2015-16 Women's Soccer Statistics - ASA College
Games
11
Goals
68
Goals-per game
6.18
Shot %
.861
Shots-per game
7.2
GAA
1.02
Schedule Summary | |
---|---|
Overall (Pct.) | 9-2 (.818) |
Conference (Pct.) | 1-1 (.500) |
Streak | Lost 1 |
Home | 2-0 |
Away | 6-2 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | vs. Union County College | W, 14-1 |
Oct 10 | at Essex County College | W, 7-0 |
Oct 17 | Holyoke Community College | W, 8-0 |
Oct 24 | at College of Southern Maryland | W, 8-0 |
Oct 30 | Monroe College | W, 2-1 |
Nov 1 | at Monroe College | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 2 | ||
Shots | 79 | 13 | ||
Goals scored | 68 | 2 | ||
Shot percentage | .861 | .154 | ||
Shots-per game | 7.2 | 6.5 | ||
Shots on goal | 131 | 7 | ||
SOG percentage | 1.658 | .538 | ||
Assists | 48 | 1 | ||
Corner kicks | 19 | 3 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 9 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 4 | 0 | ||
Home Attendance | 54 | 54 | ||
Home Attendance average | 27 | 54 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominique Jackson | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Stacey Gomez | 7 | 1 | .29 | .00 | .57 | .57 | .500 | .29 | .500 | ||
4 | Natalie Salazar | MID | 6 | 2 | .33 | .00 | .67 | .67 | .500 | .33 | .500 | |
7 | Samara DaSilva | 11 | 5 | .09 | .18 | .36 | .55 | .167 | .45 | .833 | ||
8 | Lais Araujo | FWD | 11 | 5 | 1.00 | .91 | 2.91 | 2.82 | .355 | 2.09 | .742 | |
10 | Arianna Rodriguez | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
15 | Dayana Mosso | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
16 | Erika Pita | FWD | 9 | 1 | .78 | .67 | 2.22 | .89 | .875 | .67 | .750 | |
17 | Ariella Armand | So | FWD | 3 | 2 | .00 | .67 | .67 | .00 | - | .00 | - |
19 | Carolina Morales | N/A | 11 | 5 | .64 | .00 | 1.27 | 2.00 | .318 | 1.27 | .636 | |
22 | Aline Allmann | GK | 11 | 4 | .00 | .09 | .09 | .00 | - | .00 | - | |
23 | Ilana Mendonca | Fr | FWD | 8 | 3 | 1.50 | .75 | 3.75 | 1.50 | 1.000 | 1.13 | .750 |
24 | Fabiana Miguel-Reyes | 11 | 5 | .45 | .82 | 1.73 | 2.73 | .167 | 2.09 | .767 | ||
28 | Mchaela Drescher | 10 | 4 | .30 | .00 | .60 | .30 | 1.000 | .30 | 1.000 | ||
30 | Meaghan Slaybaugh | DB | 11 | 5 | .09 | .00 | .18 | .36 | .250 | .27 | .750 | |
31 | Natalie Rojas | 11 | 3 | .00 | .18 | .18 | .27 | .000 | .27 | 1.000 | ||
34 | Stephanie Reyes | FWD | 10 | 2 | .60 | .70 | 1.90 | 1.40 | .429 | 1.20 | .857 | |
35 | Lizeth Celaya | 11 | 5 | .27 | .09 | .64 | 1.18 | .231 | .82 | .692 | ||
Totals | 11 | 11 | 6.18 | 4.36 | 16.73 | 7.18 | .861 | 11.91 | 1.658 | |||
Opponent | 11 | 11 | 6.18 | .55 | 2.55 | 6.18 | .162 | 3.91 | .632 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dominique Jackson | GK | 3 | 1 | 24:32 | .75 | 2.75 | 2.00 | .727 | |
22 | Aline Allmann | GK | 9 | 4 | 64:43 | .73 | 1.01 | 2.64 | .784 | |
Totals | 11 | 11 | 88:11 | 1.00 | 1.02 | 3.45 | .776 | |||
Opponent | 11 | 11 | 88:11 | 6.18 | 6.31 | 9.64 | .609 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominique Jackson | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Stacey Gomez | 7 | 1 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 | ||
4 | Natalie Salazar | MID | 6 | 2 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
7 | Samara DaSilva | 11 | 5 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 3 | 0 | 0-0 | 0 | ||
8 | Lais Araujo | FWD | 11 | 5 | 11 | 10 | 32 | 31 | .355 | 23 | .742 | 0 | 0 | 0-0 | 0 | |
10 | Arianna Rodriguez | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
15 | Dayana Mosso | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
16 | Erika Pita | FWD | 9 | 1 | 7 | 6 | 20 | 8 | .875 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
17 | Ariella Armand | So | FWD | 3 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Carolina Morales | N/A | 11 | 5 | 7 | 0 | 14 | 22 | .318 | 14 | .636 | 1 | 0 | 0-0 | 0 | |
22 | Aline Allmann | GK | 11 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
23 | Ilana Mendonca | Fr | FWD | 8 | 3 | 12 | 6 | 30 | 12 | 1.000 | 9 | .750 | 1 | 0 | 0-0 | 0 |
24 | Fabiana Miguel-Reyes | 11 | 5 | 5 | 9 | 19 | 30 | .167 | 23 | .767 | 0 | 0 | 0-0 | 0 | ||
28 | Mchaela Drescher | 10 | 4 | 3 | 0 | 6 | 3 | 1.000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | ||
30 | Meaghan Slaybaugh | DB | 11 | 5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 2 | 0 | 0-0 | 0 | |
31 | Natalie Rojas | 11 | 3 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | ||
34 | Stephanie Reyes | FWD | 10 | 2 | 6 | 7 | 19 | 14 | .429 | 12 | .857 | 0 | 0 | 0-0 | 0 | |
35 | Lizeth Celaya | 11 | 5 | 3 | 1 | 7 | 13 | .231 | 9 | .692 | 0 | 0 | 0-0 | 0 | ||
Totals | 11 | 11 | 68 | 48 | 184 | 79 | .861 | 131 | 1.658 | 9 | 0 | 0-0 | 0 | |||
Opponent | 11 | 11 | 11 | 6 | 28 | 68 | .162 | 43 | .632 | 17 | 0 | 1-1 | 0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominique Jackson | GK | 3 | 1 | 98:08 | 3 | 2.75 | 8 | .727 | 1 | 0 | 0 | 0/0 | |
22 | Aline Allmann | GK | 9 | 4 | 711:52 | 8 | 1.01 | 29 | .784 | 6 | 2 | 0 | 2/0 | |
Totals | 11 | 11 | 970:00 | 11 | 1.02 | 38 | .776 | 7 | 2 | 0 | 4 | |||
Opponent | 11 | 11 | 970:00 | 68 | 6.31 | 106 | .609 | 2 | 8 | 0 | 1 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominique Jackson | GK | - | - | - | - | - | - | - | - | - | |
2 | Stacey Gomez | - | - | - | - | - | - | - | - | - | ||
4 | Natalie Salazar | MID | - | - | - | - | - | - | - | - | - | |
7 | Samara DaSilva | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | ||
8 | Lais Araujo | FWD | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
10 | Arianna Rodriguez | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
15 | Dayana Mosso | - | - | - | - | - | - | - | - | - | ||
16 | Erika Pita | FWD | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Ariella Armand | So | FWD | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Carolina Morales | N/A | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
22 | Aline Allmann | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
23 | Ilana Mendonca | Fr | FWD | 2 | 2 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.50 | .750 |
24 | Fabiana Miguel-Reyes | 2 | 2 | .00 | .50 | .50 | 3.00 | .000 | 1.50 | .500 | ||
28 | Mchaela Drescher | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
30 | Meaghan Slaybaugh | DB | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
31 | Natalie Rojas | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | ||
34 | Stephanie Reyes | FWD | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
35 | Lizeth Celaya | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
Totals | 2 | 2 | 1.00 | .50 | 2.50 | 6.50 | .154 | 3.50 | .538 | |||
Opponent | 2 | 2 | 1.00 | 1.00 | 5.00 | 9.00 | .222 | 5.50 | .611 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dominique Jackson | GK | - | - | 0:00 | - | - | - | - | |
22 | Aline Allmann | GK | 2 | 2 | 90:00 | 2.00 | 2.00 | 3.50 | .636 | |
Totals | 2 | 2 | 90:00 | 2.00 | 2.00 | 3.50 | .636 | |||
Opponent | 2 | 2 | 90:00 | 1.00 | 1.00 | 2.50 | .714 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominique Jackson | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
2 | Stacey Gomez | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
4 | Natalie Salazar | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
7 | Samara DaSilva | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
8 | Lais Araujo | FWD | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
10 | Arianna Rodriguez | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
15 | Dayana Mosso | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
16 | Erika Pita | FWD | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Ariella Armand | So | FWD | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Carolina Morales | N/A | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
22 | Aline Allmann | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
23 | Ilana Mendonca | Fr | FWD | 2 | 2 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 0 |
24 | Fabiana Miguel-Reyes | 2 | 2 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | ||
28 | Mchaela Drescher | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
30 | Meaghan Slaybaugh | DB | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
31 | Natalie Rojas | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
34 | Stephanie Reyes | FWD | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
35 | Lizeth Celaya | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
Totals | 2 | 2 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0 | 0-0 | 0 | |||
Opponent | 2 | 2 | 4 | 2 | 10 | 18 | .222 | 11 | .611 | 7 | 0 | 1-1 | 0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominique Jackson | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
22 | Aline Allmann | GK | 2 | 2 | 180:00 | 4 | 2.00 | 7 | .636 | 1 | 1 | 0 | 0/0 | |
Totals | 2 | 2 | 180:00 | 4 | 2.00 | 7 | .636 | 1 | 1 | 0 | 0 | |||
Opponent | 2 | 2 | 180:00 | 2 | 1.00 | 5 | .714 | 1 | 1 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 22 # | Ottawa Fury Academy | - | - | - | - | - | - | - | |
Aug 23 # | at Columbia University | - | - | - | - | - | - | - | |
Sep 5 | at Community College of Rhode Island | W, 4-1 | 0 | 37 | .108 | 12 | 9 | 1 | 0 |
Sep 9 | at Rowan College at Burlington County | W, 5-1 | 3 | 20 | .250 | 6 | 1 | 1 | 0 |
Sep 23 | at Mercer County Community College | W, 12-1 | 10 | 0 | - | 4 | 0 | 0 | 0 |
Sep 29 | at Monroe College | L, 3-0 | 0 | 6 | .000 | 4 | 2 | 0 | 0 |
Oct 1 | at The King's College | W, 7-0 | 7 | 0 | - | 1 | 0 | 0 | 0 |
Oct 6 | vs. Union County College | W, 14-1 | 12 | 0 | - | 2 | 0 | 0 | 0 |
Oct 10 | at Essex County College | W, 7-0 | 5 | 0 | - | 0 | 0 | 0 | 0 |
Oct 17 | Holyoke Community College | W, 8-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Oct 24 | at College of Southern Maryland | W, 8-0 | 10 | 0 | - | 0 | 0 | 1 | 0 |
Oct 30 | Monroe College | W, 2-1 | 1 | 7 | .286 | 3 | 1 | 1 | 0 |
Nov 1 | at Monroe College | L, 3-1 | 0 | 9 | .111 | 6 | 6 | 5 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 79 | 68 | 6.18 | 48 | 184 | 11 | 1.02 | .861 | 7.2 | 19 | 38 | 4 | 9 | 0 |
Conference | 2 | 13 | 2 | 1.00 | 1 | 5 | 4 | 2.00 | .154 | 6.5 | 3 | 7 | 0 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 2 | 7 | 10 | 5.00 | 1 | 21 | 1 | 0.50 | 1.429 | 3.5 | 1 | 3 | 1 | 1 | 0 |
Away | 8 | 72 | 44 | 5.50 | 35 | 123 | 9 | 1.16 | .611 | 9.0 | 18 | 33 | 3 | 8 | 0 |
Neutral | 1 | 0 | 14 | 14.00 | 12 | 40 | 1 | 1.00 | - | 0.0 | 0 | 2 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 9 | 64 | 67 | 7.44 | 48 | 182 | 5 | 0.57 | 1.047 | 7.1 | 11 | 28 | 4 | 4 | 0 |
Losses | 2 | 15 | 1 | 0.50 | 0 | 2 | 6 | 3.00 | .067 | 7.5 | 8 | 10 | 0 | 5 | 0 |
- |
|||||||||||||||
September | 4 | 63 | 21 | 5.25 | 13 | 55 | 6 | 1.50 | .333 | 15.8 | 12 | 26 | 0 | 2 | 0 |
October | 6 | 7 | 46 | 7.67 | 35 | 127 | 2 | 0.35 | 6.571 | 1.2 | 1 | 6 | 4 | 2 | 0 |
November | 1 | 9 | 1 | 1.00 | 0 | 2 | 3 | 3.00 | .111 | 9.0 | 6 | 6 | 0 | 5 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 22 | Ottawa Fury Academy | - | |
Aug 23 | at Columbia University | - | |
Sep 5 | at Community College of Rhode Island | W, 4-1 | 0 |
Sep 9 | at Rowan College at Burlington County | W, 5-1 | 0 |
Sep 23 | at Mercer County Community College | W, 12-1 | 0 |
Sep 29 | at Monroe College | L, 3-0 | 111 |
Oct 1 | at The King's College | W, 7-0 | 0 |
Oct 6 | vs. Union County College | W, 14-1 | 0 |
Oct 10 | at Essex County College | W, 7-0 | 25 |
Oct 17 | Holyoke Community College | W, 8-0 | 0 |
Oct 24 | at College of Southern Maryland | W, 8-0 | 0 |
Oct 30 | Monroe College | W, 2-1 | 54 |
Nov 1 | at Monroe College | L, 3-1 | 64 |