2012-13 Women's Basketball Statistics - ASA College
Games
29
Pts per game
70.8
FG %
37.2
3PT %
28.4
FT %
62.9
Reb per game
52.2
Ast per game
14.5
Schedule Summary | |
---|---|
Overall (Pct.) | 25-4 (.862) |
Conference (Pct.) | 2-0 (1.000) |
Streak | Lost 1 |
Home | 7-0 |
Away | 13-1 |
Neutral | 5-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 19 | Globe Institute of Technology | W, 77-44 |
Feb 23 | at Community College of Rhode Island | W, 74-68 |
Mar 7 | at Monroe Community College | W, 49-33 |
Mar 9 | at Harford Community College | W, 66-54 |
Mar 19 | vs. Western Nebraska Community College | W, 74-68 |
Mar 20 | vs. Hutchinson Community College | L, 77-55 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 2 | ||
Points | 2054 | 163 | ||
Points per game | 70.8 | 81.5 | ||
FG made per game | 26.4 | 32.0 | ||
FG attempts per game | 70.9 | 76.0 | ||
FG Pct | 37.2 | 42.1 | ||
3PT made per game | 5.8 | 4.0 | ||
3PT attempts per game | 20.2 | 16.5 | ||
3PT Pct | 28.4 | 24.2 | ||
FT made per game | 12.2 | 13.5 | ||
FT attempt per game | 19.4 | 19.5 | ||
FT Pct | 62.9 | 69.2 | ||
Off rebounds per game | 23.3 | 21.5 | ||
Def rebounds per game | 28.9 | 36.5 | ||
Total rebounds per game | 52.2 | 58.0 | ||
Rebound margin per game | 15.8 | 24.5 | ||
Assists per game | 14.5 | 18.0 | ||
Turnovers per game | 21.3 | 18.0 | ||
Steals per game | 12.7 | 16.5 | ||
Blocks per game | 4.5 | 1.0 | ||
Personal fouls per game | 21.2 | 17.5 | ||
Points per game allowed | 55.2 | 43.5 | ||
Opponents' Field goal percentage | 31.6 | 21.0 | ||
Opponents' 3PT percentage | 22.8 | 20.0 | ||
Home Attendance | 300 | 0 | ||
Home Attendance average | 43 | 0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jonitta Wallace | Fr | G | 25 | 0 | 9.9 | 1.1-3.7 | 29.3 | 0.4-1.6 | 22.0 | 0.4-0.6 | 64.3 | 2.9 |
03 | Tiffany Jones | So | F | 26 | 26 | 28.6 | 4.5-10.2 | 44.7 | 0.4-1.6 | 26.8 | 2.6-3.8 | 68.4 | 12.1 |
04 | Shaquita Smith | So | G | 27 | 21 | 29.0 | 4.1-12.0 | 34.3 | 2.0-6.5 | 30.3 | 1.5-2.4 | 64.1 | 11.7 |
05 | Jade Wharton | So | G | 23 | 18 | 18.1 | 3.3-8.6 | 38.1 | 0.5-1.7 | 31.6 | 0.9-1.7 | 55.3 | 8.0 |
10 | Shaniqua Reese | So | G | 6 | - | 13.5 | 1.7-3.7 | 45.5 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 3.8 |
11 | Sashana Bucknor | So | F | 29 | 29 | 25.6 | 4.9-9.9 | 49.8 | 0.4-1.0 | 36.7 | 2.2-3.0 | 74.4 | 12.4 |
13 | Erica Juarbe | Fr | G | 26 | 14 | 22.7 | 1.9-6.2 | 30.9 | 0.0-0.3 | 0.0 | 1.5-2.7 | 54.3 | 5.3 |
14 | Keyoka Robinson | Fr | G | 8 | 0 | 3.9 | 0.1-0.8 | 16.7 | 0.0-0.0 | - | 0.6-0.6 | 100.0 | 0.9 |
15 | Danyelle Foster | So | F | 5 | 0 | 3.8 | 0.4-2.2 | 18.2 | 0.0-0.4 | 0.0 | 1.2-1.4 | 85.7 | 2.0 |
22 | Brianna Mitchell | So | G | 29 | 23 | 24.1 | 3.0-8.3 | 36.4 | 0.3-1.3 | 21.6 | 1.3-2.2 | 60.3 | 7.7 |
24 | Colleene Smith | Fr | F | 29 | 0 | 12.5 | 1.1-3.6 | 31.1 | 0.3-1.2 | 25.7 | 0.4-0.9 | 52.0 | 3.0 |
35 | Kelcey Castro | Fr | G | 28 | 11 | 21.7 | 2.9-9.4 | 30.3 | 1.9-6.4 | 30.3 | 1.2-1.9 | 63.5 | 8.8 |
44 | Tashuna Brown | So | F | 27 | 1 | 9.0 | 0.8-2.2 | 35.6 | 0.0-0.0 | - | 0.3-0.8 | 38.1 | 1.9 |
Totals | 29 | 29 | 180.7 | 26.4-70.9 | 37.2 | 5.8-20.2 | 28.4 | 12.2-19.4 | 62.9 | 70.8 | |||
Opponent | 29 | 29 | 180.7 | 17.8-56.4 | 31.6 | 3.5-15.4 | 22.8 | 16.0-24.4 | 65.5 | 55.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jonitta Wallace | Fr | G | 25 | 0 | 9.9 | 0.6 | 1.0 | 1.5 | 1.1 | 0.0 | 0.6 | 1.1 | 0.5 | 0.8 | 0.1 |
03 | Tiffany Jones | So | F | 26 | 26 | 28.6 | 5.2 | 6.5 | 11.7 | 2.8 | 0.0 | 1.7 | 3.0 | 0.6 | 2.3 | 2.4 |
04 | Shaquita Smith | So | G | 27 | 21 | 29.0 | 1.8 | 2.8 | 4.6 | 3.4 | 0.0 | 4.6 | 3.6 | 1.3 | 2.1 | 0.1 |
05 | Jade Wharton | So | G | 23 | 18 | 18.1 | 1.9 | 1.9 | 3.8 | 1.7 | 0.0 | 1.0 | 1.8 | 0.6 | 0.9 | 0.1 |
10 | Shaniqua Reese | So | G | 6 | - | 13.5 | 1.0 | 0.8 | 1.8 | 1.0 | 0.0 | 1.3 | 1.2 | 1.1 | 1.0 | 0.0 |
11 | Sashana Bucknor | So | F | 29 | 29 | 25.6 | 5.6 | 6.1 | 11.7 | 3.3 | 0.0 | 0.7 | 1.8 | 0.4 | 1.4 | 1.2 |
13 | Erica Juarbe | Fr | G | 26 | 14 | 22.7 | 2.2 | 3.2 | 5.5 | 3.1 | 0.0 | 2.3 | 2.4 | 1.0 | 1.6 | 0.5 |
14 | Keyoka Robinson | Fr | G | 8 | 0 | 3.9 | 0.4 | 0.5 | 0.9 | 0.6 | 0.0 | 0.0 | 0.0 | - | 0.4 | 0.0 |
15 | Danyelle Foster | So | F | 5 | 0 | 3.8 | 0.8 | 0.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.4 | 0.0 |
22 | Brianna Mitchell | So | G | 29 | 23 | 24.1 | 2.0 | 2.7 | 4.7 | 1.8 | 0.0 | 1.8 | 2.6 | 0.7 | 1.8 | 0.0 |
24 | Colleene Smith | Fr | F | 29 | 0 | 12.5 | 1.0 | 2.0 | 3.1 | 1.2 | 0.0 | 0.3 | 1.2 | 0.3 | 0.9 | 0.1 |
35 | Kelcey Castro | Fr | G | 28 | 11 | 21.7 | 0.8 | 1.2 | 2.0 | 2.4 | 0.0 | 2.0 | 3.0 | 0.7 | 1.1 | 0.2 |
44 | Tashuna Brown | So | F | 27 | 1 | 9.0 | 1.4 | 1.8 | 3.3 | 1.3 | 0.0 | 0.3 | 0.9 | 0.3 | 0.2 | 0.0 |
Totals | 29 | 29 | 180.7 | 23.3 | 28.9 | 52.2 | 21.2 | - | 14.5 | 21.3 | 0.7 | 12.7 | 4.5 | |||
Opponent | 29 | 29 | 180.7 | 13.4 | 23.1 | 36.4 | 15.7 | - | 10.9 | 23.7 | 0.5 | 9.0 | 2.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jonitta Wallace | Fr | G | 25 | 0 | 248 | 27-92 | 29.3 | 9-41 | 22.0 | 9-14 | 64.3 | 72 |
03 | Tiffany Jones | So | F | 26 | 26 | 743 | 118-264 | 44.7 | 11-41 | 26.8 | 67-98 | 68.4 | 314 |
04 | Shaquita Smith | So | G | 27 | 21 | 783 | 111-324 | 34.3 | 53-175 | 30.3 | 41-64 | 64.1 | 316 |
05 | Jade Wharton | So | G | 23 | 18 | 417 | 75-197 | 38.1 | 12-38 | 31.6 | 21-38 | 55.3 | 183 |
10 | Shaniqua Reese | So | G | 6 | - | 81 | 10-22 | 45.5 | 0-0 | - | 3-9 | 33.3 | 23 |
11 | Sashana Bucknor | So | F | 29 | 29 | 741 | 143-287 | 49.8 | 11-30 | 36.7 | 64-86 | 74.4 | 361 |
13 | Erica Juarbe | Fr | G | 26 | 14 | 590 | 50-162 | 30.9 | 0-9 | 0.0 | 38-70 | 54.3 | 138 |
14 | Keyoka Robinson | Fr | G | 8 | 0 | 31 | 1-6 | 16.7 | 0-0 | - | 5-5 | 100.0 | 7 |
15 | Danyelle Foster | So | F | 5 | 0 | 19 | 2-11 | 18.2 | 0-2 | 0.0 | 6-7 | 85.7 | 10 |
22 | Brianna Mitchell | So | G | 29 | 23 | 700 | 88-242 | 36.4 | 8-37 | 21.6 | 38-63 | 60.3 | 222 |
24 | Colleene Smith | Fr | F | 29 | 0 | 362 | 32-103 | 31.1 | 9-35 | 25.7 | 13-25 | 52.0 | 86 |
35 | Kelcey Castro | Fr | G | 28 | 11 | 608 | 80-264 | 30.3 | 54-178 | 30.3 | 33-52 | 63.5 | 247 |
44 | Tashuna Brown | So | F | 27 | 1 | 244 | 21-59 | 35.6 | 0-0 | - | 8-21 | 38.1 | 50 |
Totals | 29 | 29 | 5241 | 766-2057 | 37.2 | 167-587 | 28.4 | 355-564 | 62.9 | 2054 | |||
Opponent | 29 | 29 | 5241 | 517-1635 | 31.6 | 102-447 | 22.8 | 463-707 | 65.5 | 1601 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jonitta Wallace | Fr | G | 25 | 0 | 248 | 14 | 24 | 38 | 28 | 0 | 14 | 28 | 0.5 | 20 | 2 |
03 | Tiffany Jones | So | F | 26 | 26 | 743 | 135 | 170 | 305 | 72 | 0 | 44 | 79 | 0.6 | 60 | 63 |
04 | Shaquita Smith | So | G | 27 | 21 | 783 | 49 | 76 | 125 | 91 | 0 | 123 | 98 | 1.3 | 57 | 2 |
05 | Jade Wharton | So | G | 23 | 18 | 417 | 44 | 43 | 87 | 40 | 0 | 24 | 42 | 0.6 | 20 | 2 |
10 | Shaniqua Reese | So | G | 6 | - | 81 | 6 | 5 | 11 | 6 | 0 | 8 | 7 | 1.1 | 6 | 0 |
11 | Sashana Bucknor | So | F | 29 | 29 | 741 | 162 | 176 | 338 | 95 | 0 | 21 | 53 | 0.4 | 40 | 35 |
13 | Erica Juarbe | Fr | G | 26 | 14 | 590 | 58 | 84 | 142 | 80 | 0 | 59 | 62 | 1.0 | 42 | 14 |
14 | Keyoka Robinson | Fr | G | 8 | 0 | 31 | 3 | 4 | 7 | 5 | 0 | 0 | 0 | - | 3 | 0 |
15 | Danyelle Foster | So | F | 5 | 0 | 19 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | - | 2 | 0 |
22 | Brianna Mitchell | So | G | 29 | 23 | 700 | 58 | 77 | 135 | 52 | 0 | 52 | 76 | 0.7 | 51 | 1 |
24 | Colleene Smith | Fr | F | 29 | 0 | 362 | 30 | 59 | 89 | 35 | 0 | 9 | 34 | 0.3 | 26 | 3 |
35 | Kelcey Castro | Fr | G | 28 | 11 | 608 | 23 | 33 | 56 | 68 | 0 | 56 | 83 | 0.7 | 30 | 5 |
44 | Tashuna Brown | So | F | 27 | 1 | 244 | 39 | 49 | 88 | 34 | 0 | 8 | 23 | 0.3 | 6 | 1 |
Totals | 29 | 29 | 5241 | 675 | 839 | 1514 | 614 | - | 421 | 617 | 0.7 | 367 | 131 | |||
Opponent | 29 | 29 | 5241 | 388 | 669 | 1057 | 454 | - | 316 | 688 | 0.5 | 262 | 59 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jonitta Wallace | Fr | G | 2 | 0 | 16.0 | 0.5-5.0 | 10.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
03 | Tiffany Jones | So | F | 2 | 2 | 21.5 | 4.0-8.5 | 47.1 | 0.5-1.0 | 50.0 | 2.0-2.5 | 80.0 | 10.5 |
04 | Shaquita Smith | So | G | 2 | 1 | 32.0 | 3.5-10.0 | 35.0 | 1.0-5.0 | 20.0 | 2.0-3.5 | 57.1 | 10.0 |
05 | Jade Wharton | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Shaniqua Reese | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Sashana Bucknor | So | F | 2 | 2 | 25.5 | 5.5-12.0 | 45.8 | 0.0-0.0 | - | 4.5-4.5 | 100.0 | 15.5 |
13 | Erica Juarbe | Fr | G | 1 | 1 | 24.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Keyoka Robinson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Danyelle Foster | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Brianna Mitchell | So | G | 2 | 2 | 24.0 | 7.0-12.5 | 56.0 | 0.0-1.5 | 0.0 | 1.0-1.5 | 66.7 | 15.0 |
24 | Colleene Smith | Fr | F | 2 | 0 | 25.0 | 5.0-10.0 | 50.0 | 0.5-2.0 | 25.0 | 2.0-3.5 | 57.1 | 12.5 |
35 | Kelcey Castro | Fr | G | 2 | 1 | 27.5 | 3.5-9.5 | 36.8 | 2.0-6.0 | 33.3 | 2.0-2.0 | 100.0 | 11.0 |
44 | Tashuna Brown | So | F | 2 | 1 | 15.5 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 6.0 |
Totals | 2 | 2 | 199.0 | 32.0-76.0 | 42.1 | 4.0-16.5 | 24.2 | 13.5-19.5 | 69.2 | 81.5 | |||
Opponent | 2 | 2 | 199.0 | 12.5-59.5 | 21.0 | 4.5-22.5 | 20.0 | 14.0-21.0 | 66.7 | 43.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jonitta Wallace | Fr | G | 2 | 0 | 16.0 | 1.5 | 0.5 | 2.0 | 1.5 | - | 0.0 | 2.5 | 0.0 | 1.5 | 0.0 |
03 | Tiffany Jones | So | F | 2 | 2 | 21.5 | 3.0 | 4.5 | 7.5 | 3.0 | - | 2.5 | 0.5 | 5.0 | 2.0 | 0.5 |
04 | Shaquita Smith | So | G | 2 | 1 | 32.0 | 2.5 | 5.5 | 8.0 | 2.0 | - | 8.5 | 3.5 | 2.4 | 2.5 | 0.0 |
05 | Jade Wharton | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Shaniqua Reese | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Sashana Bucknor | So | F | 2 | 2 | 25.5 | 6.5 | 7.0 | 13.5 | 3.5 | - | 1.0 | 1.5 | 0.7 | 2.0 | 0.5 |
13 | Erica Juarbe | Fr | G | 1 | 1 | 24.0 | 1.0 | 4.0 | 5.0 | 5.0 | - | 4.0 | 2.0 | 2.0 | 1.0 | 0.0 |
14 | Keyoka Robinson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Danyelle Foster | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Brianna Mitchell | So | G | 2 | 2 | 24.0 | 1.0 | 5.0 | 6.0 | 0.5 | - | 1.5 | 2.0 | 0.8 | 2.0 | 0.0 |
24 | Colleene Smith | Fr | F | 2 | 0 | 25.0 | 2.0 | 4.5 | 6.5 | 1.5 | - | 0.0 | 0.0 | - | 3.0 | 0.0 |
35 | Kelcey Castro | Fr | G | 2 | 1 | 27.5 | 1.0 | 1.0 | 2.0 | 2.5 | - | 2.0 | 4.0 | 0.5 | 2.0 | 0.0 |
44 | Tashuna Brown | So | F | 2 | 1 | 15.5 | 3.0 | 5.0 | 8.0 | 0.5 | - | 0.5 | 2.0 | 0.3 | 1.0 | 0.0 |
Totals | 2 | 2 | 199.0 | 21.5 | 36.5 | 58.0 | 17.5 | - | 18.0 | 18.0 | 1.0 | 16.5 | 1.0 | |||
Opponent | 2 | 2 | 199.0 | 11.0 | 22.5 | 33.5 | 12.0 | - | 6.5 | 25.0 | 0.3 | 8.0 | 2.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jonitta Wallace | Fr | G | 2 | 0 | 32 | 1-10 | 10.0 | 0-2 | 0.0 | 0-0 | - | 2 |
03 | Tiffany Jones | So | F | 2 | 2 | 43 | 8-17 | 47.1 | 1-2 | 50.0 | 4-5 | 80.0 | 21 |
04 | Shaquita Smith | So | G | 2 | 1 | 64 | 7-20 | 35.0 | 2-10 | 20.0 | 4-7 | 57.1 | 20 |
05 | Jade Wharton | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Shaniqua Reese | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Sashana Bucknor | So | F | 2 | 2 | 51 | 11-24 | 45.8 | 0-0 | - | 9-9 | 100.0 | 31 |
13 | Erica Juarbe | Fr | G | 1 | 1 | 24 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
14 | Keyoka Robinson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Danyelle Foster | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Brianna Mitchell | So | G | 2 | 2 | 48 | 14-25 | 56.0 | 0-3 | 0.0 | 2-3 | 66.7 | 30 |
24 | Colleene Smith | Fr | F | 2 | 0 | 50 | 10-20 | 50.0 | 1-4 | 25.0 | 4-7 | 57.1 | 25 |
35 | Kelcey Castro | Fr | G | 2 | 1 | 55 | 7-19 | 36.8 | 4-12 | 33.3 | 4-4 | 100.0 | 22 |
44 | Tashuna Brown | So | F | 2 | 1 | 31 | 6-12 | 50.0 | 0-0 | - | 0-4 | 0.0 | 12 |
Totals | 2 | 2 | 398 | 64-152 | 42.1 | 8-33 | 24.2 | 27-39 | 69.2 | 163 | |||
Opponent | 2 | 2 | 398 | 25-119 | 21.0 | 9-45 | 20.0 | 28-42 | 66.7 | 87 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jonitta Wallace | Fr | G | 2 | 0 | 32 | 3 | 1 | 4 | 3 | - | 0 | 5 | 0.0 | 3 | 0 |
03 | Tiffany Jones | So | F | 2 | 2 | 43 | 6 | 9 | 15 | 6 | - | 5 | 1 | 5.0 | 4 | 1 |
04 | Shaquita Smith | So | G | 2 | 1 | 64 | 5 | 11 | 16 | 4 | - | 17 | 7 | 2.4 | 5 | 0 |
05 | Jade Wharton | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Shaniqua Reese | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Sashana Bucknor | So | F | 2 | 2 | 51 | 13 | 14 | 27 | 7 | - | 2 | 3 | 0.7 | 4 | 1 |
13 | Erica Juarbe | Fr | G | 1 | 1 | 24 | 1 | 4 | 5 | 5 | - | 4 | 2 | 2.0 | 1 | 0 |
14 | Keyoka Robinson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Danyelle Foster | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Brianna Mitchell | So | G | 2 | 2 | 48 | 2 | 10 | 12 | 1 | - | 3 | 4 | 0.8 | 4 | 0 |
24 | Colleene Smith | Fr | F | 2 | 0 | 50 | 4 | 9 | 13 | 3 | - | 0 | 0 | - | 6 | 0 |
35 | Kelcey Castro | Fr | G | 2 | 1 | 55 | 2 | 2 | 4 | 5 | - | 4 | 8 | 0.5 | 4 | 0 |
44 | Tashuna Brown | So | F | 2 | 1 | 31 | 6 | 10 | 16 | 1 | - | 1 | 4 | 0.3 | 2 | 0 |
Totals | 2 | 2 | 398 | 43 | 73 | 116 | 35 | - | 36 | 36 | 1.0 | 33 | 2 | |||
Opponent | 2 | 2 | 398 | 22 | 45 | 67 | 24 | - | 13 | 50 | 0.3 | 16 | 4 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | at Army JV | L, 55-52 | 19-44 | 43.2 | 4-10 | 40.0 | 10-15 | 66.7 | 7 | 15 | 22 | 11 | 19 | 10 | 2 | 24 | 52 |
Nov 15 | at Lackawanna College | W, 77-74 | 32-88 | 36.4 | 3-18 | 16.7 | 10-21 | 47.6 | 33 | 29 | 62 | 12 | 26 | 9 | 2 | 29 | 77 |
Nov 29 | Union County College | W, 65-53 | 24-48 | 50.0 | 6-13 | 46.2 | 11-14 | 78.6 | 11 | 26 | 37 | 12 | 36 | 14 | 0 | 21 | 65 |
Nov 30 # | at Blair Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 8 | at Genesee Community College | W, 81-39 | 29-70 | 41.4 | 7-27 | 25.9 | 16-23 | 69.6 | 26 | 25 | 51 | 19 | 26 | 14 | 3 | 26 | 81 |
Dec 9 | vs. Niagara County Community College | W, 64-31 | 27-73 | 37.0 | 7-28 | 25.0 | 3-8 | 37.5 | 22 | 21 | 43 | 12 | 24 | 22 | 5 | 27 | 64 |
Dec 14 | vs. College of Central Florida | W, 65-43 | 22-61 | 36.1 | 4-16 | 25.0 | 17-17 | 100.0 | 26 | 21 | 47 | 17 | 16 | 10 | 5 | 14 | 65 |
Dec 15 | at Brevard Community College | W, 80-55 | 31-78 | 39.7 | 7-23 | 30.4 | 11-21 | 52.4 | 29 | 35 | 64 | 19 | 21 | 11 | 7 | 16 | 80 |
Dec 16 | vs. Owens Community College | W, 74-54 | 26-81 | 32.1 | 8-29 | 27.6 | 14-25 | 56.0 | 25 | 38 | 63 | 14 | 19 | 19 | 4 | 18 | 74 |
Dec 17 | vs. Clinton Junior College | W, 63-40 | 24-75 | 32.0 | 7-28 | 25.0 | 8-9 | 88.9 | 27 | 17 | 44 | 10 | 12 | 10 | 4 | 17 | 63 |
Dec 21 | Burlington County College | W, 89-66 | 34-79 | 43.0 | 7-23 | 30.4 | 14-24 | 58.3 | 25 | 43 | 68 | 23 | 25 | 16 | 8 | 23 | 89 |
Dec 22 | Lenoir Community College | W, 60-49 | 17-72 | 23.6 | 4-22 | 18.2 | 22-36 | 61.1 | 31 | 34 | 65 | 11 | 27 | 21 | 9 | 17 | 60 |
Dec 28 | vs. Darton College | L, 77-63 | 25-73 | 34.2 | 7-27 | 25.9 | 6-12 | 50.0 | 18 | 18 | 36 | 12 | 11 | 4 | 3 | 21 | 63 |
Dec 29 | vs. Chattahoochee Technical College | L, 75-66 | 26-73 | 35.6 | 3-20 | 15.0 | 11-16 | 68.8 | 25 | 24 | 49 | 13 | 27 | 10 | 2 | 25 | 66 |
Jan 6 | Community College of Rhode Island | W, 71-55 | 30-65 | 46.2 | 4-12 | 33.3 | 7-15 | 46.7 | 20 | 33 | 53 | 18 | 33 | 16 | 4 | 16 | 71 |
Jan 8 | at Union County College | W, 76-69 | 30-71 | 42.3 | 7-22 | 31.8 | 9-15 | 60.0 | 20 | 27 | 47 | 17 | 28 | 8 | 2 | 20 | 76 |
Jan 10 | at Essex County College | W, 79-43 | 30-80 | 37.5 | 7-20 | 35.0 | 12-18 | 66.7 | 28 | 40 | 68 | 18 | 22 | 17 | 7 | 24 | 79 |
Jan 15 | at Monroe College | W, 78-53 | 30-81 | 37.0 | 11-25 | 44.0 | 7-13 | 53.8 | 33 | 28 | 61 | 21 | 15 | 7 | 3 | 19 | 78 |
Jan 18 # | at Army JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 23 | at Baltimore City Community College | W, 68-50 | 24-61 | 39.3 | 4-9 | 44.4 | 16-21 | 76.2 | 17 | 30 | 47 | 13 | 28 | 14 | 10 | 20 | 68 |
Jan 24 | at Harford Community College | W, 72-64 | 23-69 | 33.3 | 5-13 | 38.5 | 21-25 | 84.0 | 26 | 28 | 54 | 10 | 15 | 8 | 4 | 20 | 72 |
Feb 2 | Monroe Community College | W, 69-52 | 24-69 | 34.8 | 7-22 | 31.8 | 14-22 | 63.6 | 18 | 38 | 56 | 18 | 28 | 10 | 4 | 28 | 69 |
Feb 5 | at Globe Institute of Technology | W, 86-43 | 33-72 | 45.8 | 6-14 | 42.9 | 14-20 | 70.0 | 20 | 36 | 56 | 17 | 14 | 15 | 1 | 19 | 86 |
Feb 14 | Essex County College | W, 91-48 | 33-79 | 41.8 | 10-30 | 33.3 | 15-28 | 53.6 | 31 | 30 | 61 | 23 | 17 | 21 | 0 | 28 | 91 |
Feb 16 | at Burlington County College | W, 70-69 | 24-71 | 33.8 | 6-19 | 31.6 | 16-30 | 53.3 | 33 | 28 | 61 | 13 | 21 | 13 | 5 | 19 | 70 |
Feb 19 | Globe Institute of Technology | W, 77-44 | 31-80 | 38.8 | 2-19 | 10.5 | 13-19 | 68.4 | 23 | 37 | 60 | 19 | 22 | 18 | 1 | 16 | 77 |
Feb 23 | at Community College of Rhode Island | W, 74-68 | 28-76 | 36.8 | 3-17 | 17.6 | 15-25 | 60.0 | 22 | 31 | 53 | 13 | 18 | 8 | 5 | 21 | 74 |
Mar 7 | at Monroe Community College | W, 49-33 | 21-77 | 27.3 | 3-14 | 21.4 | 4-8 | 50.0 | 22 | 35 | 57 | 10 | 20 | 9 | 10 | 18 | 49 |
Mar 9 | at Harford Community College | W, 66-54 | 26-66 | 39.4 | 6-27 | 22.2 | 8-18 | 44.4 | 21 | 22 | 43 | 10 | 15 | 16 | 7 | 20 | 66 |
Mar 19 | vs. Western Nebraska Community College | W, 74-68 | 26-74 | 35.1 | 6-19 | 31.6 | 16-21 | 76.2 | 23 | 30 | 53 | 7 | 13 | 12 | 9 | 24 | 74 |
Mar 20 | vs. Hutchinson Community College | L, 77-55 | 17-51 | 33.3 | 6-21 | 28.6 | 15-25 | 60.0 | 13 | 20 | 33 | 9 | 19 | 5 | 5 | 24 | 55 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 766-2057 | 37.2 | 167-587 | 28.4 | 355-564 | 62.9 | 23.3 | 28.9 | 52.2 | 14.5 | 21.3 | 12.7 | 4.5 | 21.2 | 70.8 |
Conference | 2 | 64-152 | 42.1 | 8-33 | 24.2 | 27-39 | 69.2 | 21.5 | 36.5 | 58.0 | 18.0 | 18.0 | 16.5 | 1.0 | 17.5 | 81.5 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 7 | 193-492 | 39.2 | 40-141 | 28.4 | 96-158 | 60.8 | 22.7 | 34.4 | 57.1 | 17.7 | 26.9 | 16.6 | 3.7 | 21.3 | 74.6 |
Away | 14 | 380-1004 | 37.8 | 79-258 | 30.6 | 169-273 | 61.9 | 24.1 | 29.2 | 53.3 | 14.5 | 20.6 | 11.4 | 4.9 | 21.1 | 72.0 |
Neutral | 8 | 193-561 | 34.4 | 48-188 | 25.5 | 90-133 | 67.7 | 22.4 | 23.6 | 46.0 | 11.8 | 17.6 | 11.5 | 4.6 | 21.3 | 65.5 |
- |
