Ulster County Community College at ASA College September 25, 2018
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Osvaldo Lopez-Arango - gk | 0 | 0 | 0 | 0 |
2 - Alec Gautier - d | 0 | 0 | 0 | 0 |
3 - Wesley Cruz - m | 1 | 1 | 0 | 0 |
4 - Denis Tejada - d | 0 | 0 | 0 | 0 |
5 - Carlos Perez | 0 | 0 | 0 | 0 |
6 - Jeffery Kiluba - m | 1 | 1 | 0 | 0 |
7 - Witcliffe Cunningham - m | 0 | 0 | 0 | 0 |
8 - Jefry Gonzales | 0 | 0 | 0 | 0 |
9 - Kelvin Nunez - f | 4 | 2 | 1 | 0 |
10 - Rylie Lake - m/f | 0 | 0 | 0 | 0 |
11 - Tyrique Wooten - d/m | 0 | 0 | 0 | 1 |
14 - Anthony Bernate | 0 | 0 | 0 | 0 |
17 - Eduardo Martinez-Gutierrez - m | 0 | 0 | 0 | 0 |
18 - Isai Villa-Vargas - m | 0 | 0 | 0 | 0 |
19 - Erik Johnson | 0 | 0 | 0 | 0 |
20 - Cesar Dubon-Ortiz | 0 | 0 | 0 | 0 |
21 - Andy Bravo | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 4 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Eric Silva - Yellow card 30:00 | 0 | 0 | 0 | 0 |
2 - DeAndre Gordon | 0 | 0 | 2 | 0 |
6 - Tajae Dennis | 0 | 0 | 0 | 0 |
7 - Paul Ligenchy | 0 | 0 | 0 | 2 |
8 - Joshua Hernandez | 0 | 0 | 2 | 1 |
11 - Daniel Augusto Batista | 0 | 0 | 3 | 2 |
12 - Darrian Chambers | 0 | 0 | 0 | 2 |
13 - Kevin Juarez Silva | 0 | 0 | 0 | 0 |
15 - Michael Quintero | 0 | 0 | 0 | 1 |
16 - Miguel Barbosa | 0 | 0 | 0 | 0 |
17 - Daquan Brown | 0 | 0 | 0 | 0 |
18 - Rron Grajqevci | 0 | 0 | 0 | 0 |
19 - Abraham Sanou | 0 | 0 | 0 | 0 |
21 - Javier Mota | 0 | 0 | 0 | 0 |
25 - Jean Charles | 0 | 0 | 0 | 0 |
26 - Jonathan Granados | 0 | 0 | 0 | 0 |
27 - Fernando Teixeira | 0 | 0 | 0 | 0 |
28 - Victor Campos | 0 | 0 | 0 | 0 |
31 - Iury Pedrotti | 0 | 0 | 0 | 0 |
51 - Manzoor Amiri | 0 | 0 | 0 | 0 |
61 - Jean Remy | 0 | 0 | 0 | 0 |
77 - Marsh Wilson | 0 | 0 | 1 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 8 | 8 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Osvaldo Lopez-Arango | 18 | 8 | 10 | 00:00 |
GOALIES | SOG | GA | SV | Min |
---|
Period | Time | Play | V - H |
---|---|---|---|
ASA College
1st
|
18:37 | DeAndre Gordon (Daniel Augusto Batis) | 0 - 1 |
ASA College
1st
|
38:15 | Daniel Augusto Batis (Paul Ligenchy) | 0 - 2 |
ASA College
2nd
|
51:20 | Daniel Augusto Batis (Darrian Chambers) | 0 - 3 |
ASA College
2nd
|
54:30 | Daniel Augusto Batis (Joshua Hernandez) | 0 - 4 |
ASA College
2nd
|
57:50 | DeAndre Gordon (Paul Ligenchy) | 0 - 5 |
ASA College
2nd
|
61:20 | Joshua Hernandez (Daniel Augusto Batis) | 0 - 6 |
ASA College
2nd
|
64:13 | Joshua Hernandez (Darrian Chambers) | 0 - 7 |
ASA College
2nd
|
80:20 | Marsh Wilson (Michael Quintero) | 0 - 8 |
Ulster County Community College
2nd
|
87:00 | Kelvin Nunez (Tyrique Wooten) | 1 - 8 |
Period | Time | Fouls |
---|---|---|
Ulster County Community College
1st
|
30:00 | Yellow card - Eric Silva |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Ulster County Community College | 0 | 0 | 0 |
ASA College | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Ulster County Community College | 0 | 0 | 0 |
ASA College | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Ulster County Community College | 0 | 0 | 0 |
ASA College | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Ulster County Community College | 0 | 0 | 0 |
ASA College | 0 | 0 | 0 |
Date/Time: | September 25, 2018 |
---|---|
Location: | Aviator Complex |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Matt Brennie |