21 - Rysheen Dorn
Rysheen Dorn
Height: 6-4
Weight: 190
Year: SO
Hometown: Philadelphia, PA
High School: Delaware Valley Charter/CJEOTO
Position: G
gp 31
pts/g 10.4
fg % 48.1
3pt % 17.1
ft % 67.2
reb/g 3.4
a/g 1.3
Recent Games
Feb 19 Globe Institute of Technology W, 81-78
Feb 20 Westchester Community College W, 64-49
Feb 23 at Harcum College W, 82-70
Feb 25 at Sullivan County Community College W, 83-80
Mar 2 vs. Westchester Community College W, 73-69
Mar 3 Monroe College W, 59-57
Statistics category Overall Conf
Games 31 8
Games started 30 8
Minutes 617 178
Minutes per game 19.9 22.2
FG 138-287 30-73
FG Pct 48.1 41.1
3PT 7-41 3-11
3PT Pct 17.1 27.3
FT 39-58 10-13
FT Pct 67.2 76.9
Off rebounds 46 9
Def rebounds 58 16
Total rebounds 104 25
Rebounds per game 3.4 3.1
Personal fouls 38 7
Disqualifications 0 0
Assists 40 13
Turnovers 38 6
Assist to turnover ratio 1.1 2.2
Steals 15 5
Blocks 10 2
Points 322 73
Points per game 10.4 9.1
Points per 40 min 20.9 16.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at College of Mount Saint Vincent   - - - - - - - - -
Nov 9 at Albertus Magnus College   - - - - - - - - -
Nov 11 Burlington County College W, 82-62 1 22 7-13 53.8 0-2 0.0 0-0 - 14
Nov 13 at Army Prep L, 86-83 1 22 3-9 33.3 0-0 - 1-1 100.0 7
Nov 16 vs. Brunswick Community College W, 87-83 1 19 4-7 57.1 0-2 0.0 4-4 100.0 12
Nov 17 at Cape Fear Community College W, 103-83 - 22 6-13 46.2 0-2 0.0 1-2 50.0 13
Nov 27 Harcum College W, 76-69 1 27 6-12 50.0 1-4 25.0 0-1 0.0 13
Nov 29 Philly Community College W, 98-59 1 11 3-9 33.3 0-1 0.0 0-0 - 6
Dec 4 Lackawanna College W, 95-84 1 27 7-12 58.3 0-2 0.0 4-7 57.1 18
Dec 6 at Kingsborough Community College W, 127-74 1 21 6-9 66.7 0-0 - 1-4 25.0 13
Dec 8 vs. Niagara County Community College W, 83-73 1 17 4-8 50.0 0-2 0.0 1-1 100.0 9
Dec 9 at Genesee Community College W, 82-79 1 16 3-10 30.0 0-2 0.0 1-4 25.0 7
Dec 15 vs. Broward College W, 91-73 1 20 2-6 33.3 0-1 0.0 2-2 100.0 6
Dec 16 vs. Polk State College L, 86-85 1 30 7-13 53.8 1-4 25.0 1-2 50.0 16
Dec 17 at State College of Florida, Manatee-Sarasota W, 2-0 1 26 7-14 50.0 0-1 0.0 1-1 100.0 15
Jan 5 at Westchester Community College   - - - - - - - - -
Jan 8 at Union County College W, 76-63 1 22 5-11 45.5 0-1 0.0 5-5 100.0 15
Jan 10 at Essex County College W, 93-70 1 19 4-8 50.0 0-0 - 0-0 - 8
Jan 12 vs. Northampton Community College W, 101-73 1 21 7-12 58.3 0-1 0.0 0-1 0.0 14
Jan 13 at Herkimer County Community College W, 65-64 1 20 5-11 45.5 1-3 33.3 1-1 100.0 12
Jan 15 at Monroe College L, 80-76 1 - 1-6 16.7 0-0 - 1-2 50.0 3
Jan 24 at Army Prep W, 81-73 1 21 3-4 75.0 1-2 50.0 1-2 50.0 8
Jan 26 at Westchester Community College W, 98-95 1 30 5-6 83.3 0-1 0.0 2-2 100.0 12
Feb 2 Northern Virginia Community College W, 87-60 1 28 10-12 83.3 0-0 - 0-1 0.0 20
Feb 6 at Globe Institute of Technology W, 88-81 1 29 6-13 46.2 0-2 0.0 3-4 75.0 15
Feb 12 Monroe College W, 73-65 1 32 5-15 33.3 2-2 100.0 0-0 - 12
Feb 14 Essex County College W, 80-65 1 22 5-9 55.6 0-1 0.0 3-3 100.0 13
Feb 16 Community College of Rhode Island W, 63-57 1 20 2-8 25.0 0-0 - 0-2 0.0 4
Feb 19 Globe Institute of Technology W, 81-78 1 18 1-7 14.3 0-1 0.0 2-2 100.0 4
Feb 20 Westchester Community College W, 64-49 1 22 4-9 44.4 0-0 - 0-0 - 8
Feb 23 at Harcum College W, 82-70 1 20 2-5 40.0 0-1 0.0 2-2 100.0 6
Feb 25 at Sullivan County Community College W, 83-80 1 13 3-5 60.0 0-0 - 1-1 100.0 7
Mar 2 vs. Westchester Community College W, 73-69 1 - 4-7 57.1 1-2 50.0 1-1 100.0 10
Mar 3 Monroe College W, 59-57 1 - 1-4 25.0 0-1 0.0 0-0 - 2
Mar 9 at Hagerstown Community College   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 at College of Mount Saint Vincent   - - - - - - - - - - - -
Nov 9 at Albertus Magnus College   - - - - - - - - - - - -
Nov 11 Burlington County College W, 82-62 1 22 1 2 3 2 1 2.0 2 1 4 -
Nov 13 at Army Prep L, 86-83 1 22 0 0 0 2 0 - 0 0 1 -
Nov 16 vs. Brunswick Community College W, 87-83 1 19 0 2 2 0 4 0.0 0 0 1 -
Nov 17 at Cape Fear Community College W, 103-83 - 22 3 1 4 0 0 - 1 1 2 0
Nov 27 Harcum College W, 76-69 1 27 1 1 2 3 1 3.0 2 0 1 -
Nov 29 Philly Community College W, 98-59 1 11 1 0 1 1 2 0.5 1 1 2 -
Dec 4 Lackawanna College W, 95-84 1 27 3 0 3 2 2 1.0 0 0 0 -
Dec 6 at Kingsborough Community College W, 127-74 1 21 2 1 3 3 2 1.5 1 0 3 -
Dec 8 vs. Niagara County Community College W, 83-73 1 17 0 1 1 1 0 - 0 0 2 0
Dec 9 at Genesee Community College W, 82-79 1 16 5 1 6 2 1 2.0 0 0 1 0
Dec 15 vs. Broward College W, 91-73 1 20 0 1 1 1 1 1.0 0 0 2 -
Dec 16 vs. Polk State College L, 86-85 1 30 3 3 6 3 2 1.5 0 0 0 -
Dec 17 at State College of Florida, Manatee-Sarasota W, 2-0 1 26 4 3 7 1 3 0.3 2 0 3 -
Jan 5 at Westchester Community College   - - - - - - - - - - - -
Jan 8 at Union County College W, 76-63 1 22 1 2 3 1 0 - 0 2 1 -
Jan 10 at Essex County College W, 93-70 1 19 1 3 4 1 0 - 0 0 0 -
Jan 12 vs. Northampton Community College W, 101-73 1 21 1 2 3 2 4 0.5 1 0 1 -
Jan 13 at Herkimer County Community College W, 65-64 1 20 0 4 4 0 1 0.0 0 0 1 -
Jan 15 at Monroe College L, 80-76 1 - 0 2 2 1 0 - 0 0 0 0
Jan 24 at Army Prep W, 81-73 1 21 0 3 3 1 4 0.2 0 1 0 -
Jan 26 at Westchester Community College W, 98-95 1 30 1 3 4 2 1 2.0 0 0 1 -
Feb 2 Northern Virginia Community College W, 87-60 1 28 4 3 7 0 1 0.0 1 0 3 -
Feb 6 at Globe Institute of Technology W, 88-81 1 29 1 3 4 4 2 2.0 1 0 1 -
Feb 12 Monroe College W, 73-65 1 32 3 2 5 1 0 - 1 1 0 -
Feb 14 Essex County College W, 80-65 1 22 1 5 6 2 1 2.0 1 2 0 -
Feb 16 Community College of Rhode Island W, 63-57 1 20 3 4 7 0 2 0.0 0 0 2 -
Feb 19 Globe Institute of Technology W, 81-78 1 18 1 1 2 2 0 - 0 1 0 -
Feb 20 Westchester Community College W, 64-49 1 22 1 4 5 0 1 0.0 0 0 3 -
Feb 23 at Harcum College W, 82-70 1 20 1 0 1 0 1 0.0 1 0 1 -
Feb 25 at Sullivan County Community College W, 83-80 1 13 1 1 2 0 1 0.0 0 0 2 -
Mar 2 vs. Westchester Community College W, 73-69 1 - 1 0 1 1 0 - 0 0 0 0
Mar 3 Monroe College W, 59-57 1 - 2 0 2 1 0 - 0 0 0 0
Mar 9 at Hagerstown Community College   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 19.9 4.5-9.3 48.1 0.2-1.3 17.1 1.3-1.9 67.2 10.4
Conference 8 8 22.2 3.8-9.1 41.1 0.4-1.4 27.3 1.2-1.6 76.9 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 11 11 20.8 4.6-10.0 46.4 0.3-1.3 21.4 0.8-1.5 56.2 10.4
Away 14 13 20.1 4.2-8.9 47.6 0.1-1.1 13.3 1.5-2.2 67.7 10.1
Neutral 6 6 17.8 4.7-8.8 52.8 0.3-2.0 16.7 1.5-1.8 81.8 11.2

Wins 28 27 20.2 4.5-9.2 49.0 0.2-1.3 16.2 1.3-1.9 67.9 10.6
Losses 3 3 17.3 3.7-9.3 39.3 0.3-1.3 25.0 1.0-1.7 60.0 8.7

November 6 5 20.5 4.8-10.5 46.0 0.2-1.8 9.1 1.0-1.3 75.0 10.8
December 7 7 22.4 5.1-10.3 50.0 0.1-1.7 8.3 1.6-3.0 52.4 12.0
January 7 7 19.0 4.3-8.3 51.7 0.3-1.1 25.0 1.4-1.9 76.9 10.3
February 9 9 22.7 4.2-9.2 45.8 0.2-0.8 28.6 1.2-1.7 73.3 9.9
March 2 2 - 2.5-5.5 45.5 0.5-1.5 33.3 0.5-0.5 100.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 617 138-287 48.1 7-41 17.1 39-58 67.2 322
Conference 8 8 178 30-73 41.1 3-11 27.3 10-13 76.9 73
Exhibition - - - 0-0 - 0-0 - 0-0 - 0

Home 11 11 229 51-110 46.4 3-14 21.4 9-16 56.2 114
Away 14 13 281 59-124 47.6 2-15 13.3 21-31 67.7 141
Neutral 6 6 107 28-53 52.8 2-12 16.7 9-11 81.8 67

Wins 28 27 565 127-259 49.0 6-37 16.2 36-53 67.9 296
Losses 3 3 52 11-28 39.3 1-4 25.0 3-5 60.0 26

November 6 5 123 29-63 46.0 1-11 9.1 6-8 75.0 65
December 7 7 157 36-72 50.0 1-12 8.3 11-21 52.4 84
January 7 7 133 30-58 51.7 2-8 25.0 10-13 76.9 72
February 9 9 204 38-83 45.8 2-7 28.6 11-15 73.3 89
March 2 2 - 5-11 45.5 1-3 33.3 1-1 100.0 12
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 19.9 1.5 1.9 3.4 1.2 0.0 1.3 1.2 1.1 0.5 0.3
Conference 8 8 22.2 1.1 2.0 3.1 0.9 0.0 1.6 0.8 2.2 0.6 0.2
Exhibition - - - - - - - - - - - - -

Home 11 11 20.8 1.9 2.0 3.9 1.4 0.0 1.3 1.0 1.3 0.7 0.5
Away 14 13 20.1 1.4 1.9 3.4 1.2 0.0 1.3 1.1 1.1 0.4 0.3
Neutral 6 6 17.8 0.8 1.5 2.3 1.0 0.0 1.3 1.8 0.7 0.2 0.0

Wins 28 27 20.2 1.5 1.9 3.4 1.3 0.0 1.2 1.3 0.9 0.5 0.4
Losses 3 3 17.3 1.0 1.7 2.7 0.3 0.0 2.0 0.7 3.0 0.0 0.0

November 6 5 20.5 1.0 1.0 2.0 1.8 0.0 1.3 1.3 1.0 1.0 0.5
December 7 7 22.4 2.4 1.4 3.9 1.6 0.0 1.9 1.6 1.2 0.4 0.0
January 7 7 19.0 0.6 2.7 3.3 0.6 0.0 1.1 1.4 0.8 0.1 0.4
February 9 9 22.7 1.8 2.6 4.3 1.3 - 1.0 1.0 1.0 0.6 0.4
March 2 2 - 1.5 0.0 1.5 0.0 0.0 1.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 617 46 58 104 38 0 40 38 1.1 15 10
Conference 8 8 178 9 16 25 7 0 13 6 2.2 5 2
Exhibition - - - - - - - - - - - - -

Home 11 11 229 21 22 43 15 0 14 11 1.3 8 6
Away 14 13 281 20 27 47 17 0 18 16 1.1 6 4
Neutral 6 6 107 5 9 14 6 0 8 11 0.7 1 0

Wins 28 27 565 43 53 96 37 0 34 36 0.9 15 10
Losses 3 3 52 3 5 8 1 0 6 2 3.0 0 0

November 6 5 123 6 6 12 11 0 8 8 1.0 6 3
December 7 7 157 17 10 27 11 0 13 11 1.2 3 0
January 7 7 133 4 19 23 4 0 8 10 0.8 1 3
February 9 9 204 16 23 39 12 - 9 9 1.0 5 4
March 2 2 - 3 0 3 0 0 2 0 - 0 0