11 - Daquan Brickhouse
Daquan Brickhouse
Height: 5-8
Weight: 150
Year: SO
Hometown: Peekskill, NY
High School: Peekskill
Position: G
gp 29
pts/g 13.4
fg % 44.9
3pt % 39.5
ft % 80.6
reb/g 3.6
a/g 4.0
Recent Games
Feb 19 Globe Institute of Technology W, 81-78
Feb 20 Westchester Community College W, 64-49
Feb 23 at Harcum College W, 82-70
Feb 25 at Sullivan County Community College W, 83-80
Mar 2 vs. Westchester Community College W, 73-69
Mar 3 Monroe College W, 59-57
Statistics category Overall Conf
Games 29 8
Games started 29 8
Minutes 788 230
Minutes per game 27.2 28.8
FG 127-283 31-76
FG Pct 44.9 40.8
3PT 49-124 13-32
3PT Pct 39.5 40.6
FT 87-108 26-31
FT Pct 80.6 83.9
Off rebounds 35 12
Def rebounds 69 17
Total rebounds 104 29
Rebounds per game 3.6 3.6
Personal fouls 36 6
Disqualifications 0 0
Assists 117 28
Turnovers 52 6
Assist to turnover ratio 2.2 4.7
Steals 54 15
Blocks 3 1
Points 390 101
Points per game 13.4 12.6
Points per 40 min 19.8 17.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at College of Mount Saint Vincent   - - - - - - - - -
Nov 9 at Albertus Magnus College   - - - - - - - - -
Nov 11 Burlington County College W, 82-62 1 29 5-10 50.0 0-2 0.0 1-2 50.0 11
Nov 13 at Army Prep L, 86-83 1 24 5-8 62.5 2-3 66.7 1-2 50.0 13
Nov 16 vs. Brunswick Community College W, 87-83 1 25 4-10 40.0 2-4 50.0 0-1 0.0 10
Nov 17 at Cape Fear Community College W, 103-83 1 26 4-8 50.0 3-5 60.0 0-0 - 11
Nov 27 Harcum College W, 76-69 1 22 5-9 55.6 3-6 50.0 6-6 100.0 19
Nov 29 Philly Community College W, 98-59 - - - - - - - - -
Dec 4 Lackawanna College W, 95-84 1 31 6-11 54.5 2-6 33.3 6-8 75.0 20
Dec 6 at Kingsborough Community College W, 127-74 1 15 2-6 33.3 1-2 50.0 0-0 - 5
Dec 8 vs. Niagara County Community College W, 83-73 1 36 3-8 37.5 1-3 33.3 10-10 100.0 17
Dec 9 at Genesee Community College W, 82-79 1 30 6-10 60.0 4-5 80.0 2-2 100.0 18
Dec 15 vs. Broward College W, 91-73 1 34 1-7 14.3 1-4 25.0 6-6 100.0 9
Dec 16 vs. Polk State College L, 86-85 1 35 3-10 30.0 1-5 20.0 2-2 100.0 9
Dec 17 at State College of Florida, Manatee-Sarasota W, 2-0 - - - - - - - - -
Jan 5 at Westchester Community College   - - - - - - - - -
Jan 8 at Union County College W, 76-63 1 32 5-13 38.5 1-7 14.3 1-3 33.3 12
Jan 10 at Essex County College W, 93-70 1 24 4-8 50.0 2-3 66.7 0-0 - 10
Jan 12 vs. Northampton Community College W, 101-73 1 30 4-8 50.0 1-4 25.0 0-0 - 9
Jan 13 at Herkimer County Community College W, 65-64 1 30 4-9 44.4 1-4 25.0 4-6 66.7 13
Jan 15 at Monroe College L, 80-76 1 - 1-9 11.1 0-3 0.0 0-2 0.0 2
Jan 24 at Army Prep W, 81-73 1 33 9-14 64.3 3-5 60.0 4-7 57.1 25
Jan 26 at Westchester Community College W, 98-95 1 40 6-9 66.7 1-2 50.0 2-2 100.0 15
Feb 2 Northern Virginia Community College W, 87-60 1 31 4-8 50.0 1-2 50.0 3-4 75.0 12
Feb 6 at Globe Institute of Technology W, 88-81 1 33 5-13 38.5 2-5 40.0 4-5 80.0 16
Feb 12 Monroe College W, 73-65 1 34 3-7 42.9 3-4 75.0 5-6 83.3 14
Feb 14 Essex County College W, 80-65 1 32 4-8 50.0 0-3 0.0 8-8 100.0 16
Feb 16 Community College of Rhode Island W, 63-57 1 33 5-13 38.5 4-7 57.1 2-2 100.0 16
Feb 19 Globe Institute of Technology W, 81-78 1 34 3-12 25.0 2-5 40.0 1-2 50.0 9
Feb 20 Westchester Community College W, 64-49 1 35 4-11 36.4 0-3 0.0 0-0 - 8
Feb 23 at Harcum College W, 82-70 1 32 4-6 66.7 2-4 50.0 8-8 100.0 18
Feb 25 at Sullivan County Community College W, 83-80 1 28 6-13 46.2 3-7 42.9 1-1 100.0 16
Mar 2 vs. Westchester Community College W, 73-69 1 - 5-11 45.5 2-5 40.0 7-9 77.8 19
Mar 3 Monroe College W, 59-57 1 - 7-14 50.0 1-6 16.7 3-4 75.0 18
Mar 9 at Hagerstown Community College   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 at College of Mount Saint Vincent   - - - - - - - - - - - -
Nov 9 at Albertus Magnus College   - - - - - - - - - - - -
Nov 11 Burlington County College W, 82-62 1 29 0 1 1 4 2 2.0 1 1 2 -
Nov 13 at Army Prep L, 86-83 1 24 0 1 1 1 4 0.2 3 0 3 -
Nov 16 vs. Brunswick Community College W, 87-83 1 25 1 2 3 6 3 2.0 2 0 1 -
Nov 17 at Cape Fear Community College W, 103-83 1 26 1 3 4 2 2 1.0 1 0 2 0
Nov 27 Harcum College W, 76-69 1 22 0 2 2 2 0 - 2 0 1 -
Nov 29 Philly Community College W, 98-59 - - - - - - - - - - - -
Dec 4 Lackawanna College W, 95-84 1 31 0 3 3 8 3 2.7 1 0 3 -
Dec 6 at Kingsborough Community College W, 127-74 1 15 0 0 0 7 0 - 2 0 0 -
Dec 8 vs. Niagara County Community College W, 83-73 1 36 1 8 9 1 1 1.0 0 0 0 0
Dec 9 at Genesee Community College W, 82-79 1 30 0 2 2 5 1 5.0 2 0 0 0
Dec 15 vs. Broward College W, 91-73 1 34 3 2 5 9 2 4.5 3 0 1 -
Dec 16 vs. Polk State College L, 86-85 1 35 2 2 4 5 2 2.5 2 0 3 -
Dec 17 at State College of Florida, Manatee-Sarasota W, 2-0 - - - - - - - - - - - -
Jan 5 at Westchester Community College   - - - - - - - - - - - -
Jan 8 at Union County College W, 76-63 1 32 2 3 5 3 1 3.0 2 0 1 -
Jan 10 at Essex County College W, 93-70 1 24 2 1 3 5 2 2.5 1 0 3 -
Jan 12 vs. Northampton Community College W, 101-73 1 30 2 6 8 11 4 2.8 2 0 0 -
Jan 13 at Herkimer County Community College W, 65-64 1 30 3 2 5 4 5 0.8 1 0 2 -
Jan 15 at Monroe College L, 80-76 1 - 4 1 5 4 0 - 4 0 1 0
Jan 24 at Army Prep W, 81-73 1 33 0 6 6 2 1 2.0 1 0 1 -
Jan 26 at Westchester Community College W, 98-95 1 40 1 2 3 3 0 - 1 0 0 -
Feb 2 Northern Virginia Community College W, 87-60 1 31 0 1 1 3 2 1.5 3 0 2 -
Feb 6 at Globe Institute of Technology W, 88-81 1 33 0 1 1 3 2 1.5 1 1 1 -
Feb 12 Monroe College W, 73-65 1 34 2 5 7 5 0 - 2 0 2 -
Feb 14 Essex County College W, 80-65 1 32 2 2 4 6 2 3.0 0 0 1 -
Feb 16 Community College of Rhode Island W, 63-57 1 33 0 3 3 3 1 3.0 2 0 0 -
Feb 19 Globe Institute of Technology W, 81-78 1 34 3 3 6 2 1 2.0 2 0 0 -
Feb 20 Westchester Community College W, 64-49 1 35 1 1 2 6 1 6.0 2 0 0 -
Feb 23 at Harcum College W, 82-70 1 32 1 2 3 3 2 1.5 1 0 1 -
Feb 25 at Sullivan County Community College W, 83-80 1 28 0 0 0 3 6 0.5 4 1 3 -
Mar 2 vs. Westchester Community College W, 73-69 1 - 3 1 4 1 0 - 2 0 0 0
Mar 3 Monroe College W, 59-57 1 - 1 3 4 0 2 0.0 4 0 2 0
Mar 9 at Hagerstown Community College   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 27.2 4.4-9.8 44.9 1.7-4.3 39.5 3.0-3.7 80.6 13.4
Conference 8 8 28.8 3.9-9.5 40.8 1.6-4.0 40.6 3.2-3.9 83.9 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 10 10 28.1 4.6-10.3 44.7 1.6-4.4 36.4 3.5-4.2 83.3 14.3
Away 13 13 26.7 4.7-9.7 48.4 1.9-4.2 45.5 2.1-2.9 71.1 13.4
Neutral 6 6 26.7 3.3-9.0 37.0 1.3-4.2 32.0 4.2-4.7 89.3 12.2

Wins 26 26 28.0 4.5-9.8 46.1 1.8-4.3 40.7 3.2-3.9 82.4 14.1
Losses 3 3 19.7 3.0-9.0 33.3 1.0-3.7 27.3 1.0-2.0 50.0 8.0

November 5 5 25.2 4.6-9.0 51.1 2.0-4.0 50.0 1.6-2.2 72.7 12.8
December 6 6 30.2 3.5-8.7 40.4 1.7-4.2 40.0 4.3-4.7 92.9 13.0
January 7 7 27.0 4.7-10.0 47.1 1.3-4.0 32.1 1.6-2.9 55.0 12.3
February 9 9 32.4 4.2-10.1 41.8 1.9-4.4 42.5 3.6-4.0 88.9 13.9
March 2 2 - 6.0-12.5 48.0 1.5-5.5 27.3 5.0-6.5 76.9 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 788 127-283 44.9 49-124 39.5 87-108 80.6 390
Conference 8 8 230 31-76 40.8 13-32 40.6 26-31 83.9 101
Exhibition - - - 0-0 - 0-0 - 0-0 - 0

Home 10 10 281 46-103 44.7 16-44 36.4 35-42 83.3 143
Away 13 13 347 61-126 48.4 25-55 45.5 27-38 71.1 174
Neutral 6 6 160 20-54 37.0 8-25 32.0 25-28 89.3 73

Wins 26 26 729 118-256 46.1 46-113 40.7 84-102 82.4 366
Losses 3 3 59 9-27 33.3 3-11 27.3 3-6 50.0 24

November 5 5 126 23-45 51.1 10-20 50.0 8-11 72.7 64
December 6 6 181 21-52 40.4 10-25 40.0 26-28 92.9 78
January 7 7 189 33-70 47.1 9-28 32.1 11-20 55.0 86
February 9 9 292 38-91 41.8 17-40 42.5 32-36 88.9 125
March 2 2 - 12-25 48.0 3-11 27.3 10-13 76.9 37
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 27.2 1.2 2.4 3.6 1.2 0.0 4.0 1.8 2.2 1.9 0.1
Conference 8 8 28.8 1.5 2.1 3.6 0.8 0.0 3.5 0.8 4.7 1.9 0.1
Exhibition - - - - - - - - - - - - -

Home 10 10 28.1 0.9 2.4 3.3 1.3 0.0 3.9 1.4 2.8 1.9 0.1
Away 13 13 26.7 1.1 1.8 2.9 1.4 0.0 3.5 2.0 1.7 1.8 0.2
Neutral 6 6 26.7 2.0 3.5 5.5 0.8 0.0 5.5 2.0 2.8 1.8 0.0

Wins 26 26 28.0 1.1 2.5 3.6 1.1 0.0 4.1 1.8 2.3 1.7 0.1
Losses 3 3 19.7 2.0 1.3 3.3 2.3 0.0 3.3 2.0 1.7 3.0 0.0

November 5 5 25.2 0.4 1.8 2.2 1.8 0.0 3.0 2.2 1.4 1.8 0.2
December 6 6 30.2 1.0 2.8 3.8 1.2 0.0 5.8 1.5 3.9 1.7 0.0
January 7 7 27.0 2.0 3.0 5.0 1.1 0.0 4.6 1.9 2.5 1.7 0.0
February 9 9 32.4 1.0 2.0 3.0 1.1 - 3.8 1.9 2.0 1.9 0.2
March 2 2 - 2.0 2.0 4.0 1.0 0.0 0.5 1.0 0.5 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 788 35 69 104 36 0 117 52 2.2 54 3
Conference 8 8 230 12 17 29 6 0 28 6 4.7 15 1
Exhibition - - - - - - - - - - - - -

Home 10 10 281 9 24 33 13 0 39 14 2.8 19 1
Away 13 13 347 14 24 38 18 0 45 26 1.7 24 2
Neutral 6 6 160 12 21 33 5 0 33 12 2.8 11 0

Wins 26 26 729 29 65 94 29 0 107 46 2.3 45 3
Losses 3 3 59 6 4 10 7 0 10 6 1.7 9 0

November 5 5 126 2 9 11 9 0 15 11 1.4 9 1
December 6 6 181 6 17 23 7 0 35 9 3.9 10 0
January 7 7 189 14 21 35 8 0 32 13 2.5 12 0
February 9 9 292 9 18 27 10 - 34 17 2.0 17 2
March 2 2 - 4 4 8 2 0 1 2 0.5 6 0