Avengers Men's Basketball 2011-12 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 18-13 | .581 | 5-1 | .833 | Lost 2 | 7-2 | 6-7 | 5-4 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 5 | at Montgomery-Rockville | Montgomery-Rockville Classic | W, 96-89 | Final | Box Score |
| Nov. 6 | vs. Baltimore City CC | Montgomery-Rockville Classic | L, 62-59 | Final | Box Score |
| Nov. 9 | at Bronx CC | W, 82-79 | Final | Box Score Recap | |
| Nov. 11 | vs. Broward College | SCF Tournament | L, 79-68 | Final | Box Score |
| Nov. 12 | vs. Southwest Academy (MI) | SCF Tournament | W, 74-64 | Final | Box Score |
| Nov. 13 | at State College of Florida | SCF Tournament | L, 69-66 | Final | Box Score |
| Nov. 19 | Nia Prep | W, 98-88 | Final | Box Score | |
| Dec. 7 | Nia Prep National | W, 88-64 | Final | Box Score Recap | |
| Dec. 9 | Philly CC | W, 104-72 | Final | Box Score Recap | |
| Dec. 14 | at Kingsborough CC | W, 92-78 | Final | Box Score Recap | |
| Dec. 16 | vs. Del Tech Stanton | Cecil Holiday Tournament | W, 75-42 | Final | Box Score Recap |
| Dec. 17 | vs. Lackawanna | Cecil Holiday Tournament | W, 93-88 | Final | Box Score Recap |
| Dec. 18 | at Ulster CC | W, 91-50 | Final | Box Score Recap | |
| Jan. 7 | Westchester CC * | College of Mount Saint Vincent | W, 92-84 | Final | Box Score Recap |
| Jan. 12 | Essex CC | W, 83-66 | Final | Box Score Recap | |
| Jan. 14 | vs. Monroe CC | Herkimer Classic | W, 65-62 | Final | Box Score Recap |
| Jan. 15 | vs. Herkimer CC | Herkimer Classic | L, 74-59 | Final | Box Score |
| Jan. 17 | Monroe College * | L, 81-54 | Final | Box Score | |
| Jan. 19 | Sullivan CC | L, 83-70 | Final | Box Score | |
| Jan. 24 | vs. Globe Institute of Technology * | Doubleheader | W, 82-80 | Final | Box Score Recap |
| Jan. 26 | at Philly CC | L, 70-67 | Final | Box Score | |
| Feb. 2 | at Essex CC | L, 82-80 | Final | Box Score | |
| Feb. 10 | at Monroe College * | W, 81-72 | Final | Box Score Recap | |
| Feb. 12 | at Harcum College | L, 109-97 | Final | Box Score | |
| Feb. 13 | at Army Prep | L, 87-60 | Final | Box Score | |
| Feb. 19 | at C.C.R.I | L, 71-60 | Final | Box Score | |
| Feb. 21 | Harcum College | St. Francis College (Brooklyn, NY) | W, 84-77 | Final | Box Score Recap |
| Feb. 23 | at Westchester CC * | W, 77-61 | Final | Box Score Recap | |
| Feb. 25 | Globe Institute of Technology * | NYU-Poly | W, 65-64 | Final | Box Score Recap |
| Feb. 27 | at Cecil College | L, 72-66 | Final | Box Score | |
| Mar. 3 | vs. Harcum College | Region XV Division I Semifinal | L, 72-56 | Final | Box Score |
| Home games in bold. *Conference Game All Times Central Standard Time | |||||

