2018-19 Football Statistics - ASA College
Yds
470.8
Rush
255.3
Pass
215.5
Pts/game
37.8
Yds allowed
191.0
Rush allowed
69.6
Pass allowed
121.4
Pts allowed/game
18.6
Schedule Summary | |
---|---|
Overall (Pct.) | 5-3 (.625) |
Conference (Pct.) | 0-2 (.000) |
Streak | Won 1 |
Home | 2-0 |
Away | 1-3 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 29 | NJ Warriors | W, 55-20 |
Oct 6 | at Lackawanna College | L, 30-26 |
Oct 13 | Capp Prep | W, 78-6 |
Oct 20 | Delaware Gamecocks | |
Oct 28 | at Monroe College | L, 35-28 |
Nov 4 | vs. Louisburg College | W, 27-20 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 2 | ||
Scoring | 302 | 54 | ||
Points per game | 37.8 | 27.0 | ||
Total offense | 3766 | 976 | ||
Yards per game | 470.8 | 488.0 | ||
Passing yards | 1724 | 550 | ||
Comp-Att-Int | 123-226-4 | 46-84-2 | ||
Passing yards per game | 215.5 | 275.0 | ||
Passing yards per attempt | 7.6 | 6.5 | ||
Passing yards per completion | 14.0 | 12.0 | ||
Passing touchdowns | 19 | 5 | ||
Rushing yards | 2042 | 426 | ||
Rushing attempts | 379 | 115 | ||
Rushing yards per game | 255.3 | 213.0 | ||
Yards per rush | 5.4 | 3.7 | ||
Rushing touchdowns | 22 | 1 | ||
1st downs | 177 | 59 | ||
Rushing 1st downs | 95 | 29 | ||
Passing 1st downs | 68 | 25 | ||
Penalty 1st downs | 14 | 5 | ||
1st downs per game | 22.1 | 29.5 | ||
3rd-down conversions | 55-118 | 18-40 | ||
3rd down % | 47% | 45% | ||
4th-down conversions | 13-24 | 7-10 | ||
4th down % | 54% | 70% | ||
Kick returns (No.-Yards) | 22-377 | 9-121 | ||
Kick return average | 17.1 | 13.4 | ||
Punt returns (No.-Yards) | 6-72 | 0-0 | ||
Punt return average | 12.0 | - | ||
Field goals | 4-7 | 2-3 | ||
Field goal % | 57.1% | 66.7% | ||
PATs | 29-38 | 6-7 | ||
PAT % | 76.3% | 85.7% | ||
Punts (No.-Yards) | 26-831 | 9-286 | ||
Average per punt | 32.0 | 31.8 | ||
Red zone scores | 7-14 | 6-11 | ||
Red zone % | 50% | 55% | ||
Red zone touchdowns | 5-14 | 4-11 | ||
Red zone touchdown % | 36% | 36% | ||
Fumbles-lost | 14-9 | 2-0 | ||
Fumbles recovered | 8 | 0 | ||
Defensive INTs | 11 | 3 | ||
Interception returns (No.-Yds) | 11-121 | 3-40 | ||
Interception return average | 11.0 | 13.3 | ||
Defensive TDs | 2 | 1 | ||
Tackles | 392 | 64 | ||
Sacks | 25 | 2 | ||
Penalties | 59 | 24 | ||
Penalty yards | 562 | 262 | ||
Time of possession per game | 26:40 | 37:44 | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Khalid Morris | So | QB | 8 | 117 | 213 | 54.9% | 1599 | 199.9 | 7.5 | 18 | 4 | 56 | 142.1 |
8 | Derick Suazo | Fr | QB | 1 | 3 | 3 | 100.0% | 95 | 95.0 | 31.7 | 1 | 0 | 52 | 476.0 |
7 | Sam Raitt | Fr | QB | 6 | 3 | 10 | 30.0% | 30 | 5.0 | 3.0 | 0 | 0 | 12 | 55.2 |
Totals | 8 | 123 | 226 | 54.4% | 1724 | 215.5 | 7.6 | 19 | 4 | 56 | 142.7 | |||
Opponent | 8 | 84 | 180 | 46.7% | 971 | 121.4 | 5.4 | 7 | 10 | 46 | 93.7 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Alex Brink | So | RB | 7 | 89 | 556 | 79.4 | 6.2 | 6 | 72 | 1 | 1 |
5 | Khalid Morris | So | QB | 8 | 97 | 385 | 48.1 | 4.0 | 4 | 20 | 4 | 2 |
29 | Al-Tariq Jones | So | RB | 7 | 51 | 248 | 35.4 | 4.9 | 2 | 17 | 3 | 2 |
37 | Christian Flowers | So | RB | 6 | 30 | 247 | 41.2 | 8.2 | 2 | 70 | - | - |
10 | Sam Bryant | R-Fr | RB | 5 | 37 | 222 | 44.4 | 6.0 | 2 | 58 | 1 | 1 |
7 | Sam Raitt | Fr | QB | 6 | 23 | 133 | 22.2 | 5.8 | 3 | 18 | 2 | 1 |
34 | Mike Mitchell | So | RB | 5 | 15 | 111 | 22.2 | 7.4 | 2 | 22 | 1 | 1 |
14 | Revell Williams | Fr | WR | 4 | 6 | 48 | 12.0 | 8.0 | 0 | 21 | - | - |
87 | Messiah Diggs | Fr | WR | 5 | 4 | 28 | 5.6 | 7.0 | 0 | 12 | - | - |
83 | Emmanuel Oliver | Fr | WR | 6 | 4 | 28 | 4.7 | 7.0 | 0 | 11 | - | - |
24 | Stephon Rucker-Carroll | So | RB | 4 | 7 | 21 | 5.3 | 3.0 | 0 | 10 | 2 | 1 |
4 | Tosin Oyekanmi | Fr | WR | 8 | 5 | 17 | 2.1 | 3.4 | 0 | 9 | - | - |
84 | Tim Howard | So | WR | 3 | 2 | 14 | 4.7 | 7.0 | 0 | 9 | - | - |
3 | Brendan DeVera | So | LB | 8 | 1 | 7 | 0.9 | 7.0 | 0 | 7 | - | - |
80 | Gary Makell | So | WR | 5 | 2 | 4 | 0.8 | 2.0 | 0 | 6 | - | - |
18 | Jahkai Gill | So | WR | 5 | 2 | 1 | 0.2 | 0.5 | 0 | 0 | - | - |
8 | Derick Suazo | Fr | QB | 1 | 2 | 1 | 1.0 | 0.5 | 1 | 1 | - | - |
Totals | 8 | 379 | 2042 | 255.3 | 5.4 | 22 | 72 | 14 | 9 | |||
Opponent | 8 | 244 | 557 | 69.6 | 2.3 | 9 | 95 | 8 | 6 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tosin Oyekanmi | Fr | WR | 8 | 27 | 3.4 | 430 | 53.8 | 15.9 | 5 | 56 |
6 | Cortez Ervin | So | TE | 8 | 18 | 2.3 | 216 | 27.0 | 12.0 | 3 | 31 |
15 | Roland Foiyoe | So | WR | 6 | 16 | 2.7 | 222 | 37.0 | 13.9 | 3 | 37 |
83 | Emmanuel Oliver | Fr | WR | 6 | 14 | 2.3 | 177 | 29.5 | 12.6 | 2 | 38 |
18 | Jahkai Gill | So | WR | 5 | 11 | 2.2 | 147 | 29.4 | 13.4 | 0 | 35 |
80 | Gary Makell | So | WR | 5 | 8 | 1.6 | 120 | 24.0 | 15.0 | 2 | 33 |
35 | Alex Brink | So | RB | 7 | 6 | 0.9 | 107 | 15.3 | 17.8 | 0 | 55 |
86 | Nasir Scott | So | WR | 6 | 6 | 1.0 | 101 | 16.8 | 16.8 | 1 | 52 |
29 | Al-Tariq Jones | So | RB | 7 | 3 | 0.4 | 16 | 2.3 | 5.3 | 0 | 8 |
87 | Messiah Diggs | Fr | WR | 5 | 2 | 0.4 | 14 | 2.8 | 7.0 | 1 | 14 |
84 | Tim Howard | So | WR | 3 | 2 | 0.7 | 17 | 5.7 | 8.5 | 1 | 10 |
34 | Mike Mitchell | So | RB | 5 | 2 | 0.4 | 21 | 4.2 | 10.5 | 0 | 12 |
88 | Thomas Morgan | Fr | TE | 4 | 2 | 0.5 | 14 | 3.5 | 7.0 | 0 | 9 |
14 | Revell Williams | Fr | WR | 4 | 2 | 0.5 | 46 | 11.5 | 23.0 | 1 | 40 |
10 | Sam Bryant | R-Fr | RB | 5 | 1 | 0.2 | 29 | 5.8 | 29.0 | 0 | 29 |
11 | Abdou Diop | Fr | WR | 2 | 1 | 0.5 | 24 | 12.0 | 24.0 | 0 | 24 |
37 | Christian Flowers | So | RB | 6 | 1 | 0.2 | 12 | 2.0 | 12.0 | 0 | 12 |
Totals | 8 | 122 | - | 1713 | 214.1 | 14.0 | 19 | 56 | |||
Opponent | 8 | 85 | - | 1048 | 131.0 | 12.3 | 7 | 70 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Jean Palacio | Fr | K | 7 | 4 | 7 | 57% | 35 | 25 | 32 | 78% | 37 |
85 | Chris Pascall | So | WR | 3 | - | - | - | - | 4 | 5 | 80% | 4 |
85 | Hayden Schuster | Fr | P | 4 | - | - | - | - | 0 | 1 | 0% | 0 |
Totals | 8 | 4 | 7 | 57% | 35 | 29 | 38 | 76% | 41 | |||
Opponent | 8 | 1 | 1 | 100% | 26 | 10 | 10 | 100% | 13 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | Hayden Schuster | Fr | P | 4 | 15 | 470 | 31.3 | 53 | 6 | 0 | 1 | 0 |
3 | Brendan DeVera | So | LB | 8 | 5 | 153 | 30.6 | 48 | 1 | 1 | 1 | 0 |
41 | D'yvenot Beaublanc | Fr | LB | 1 | 4 | 130 | 32.5 | 36 | 1 | 2 | 1 | 0 |
85 | Chris Pascall | So | WR | 3 | 2 | 78 | 39.0 | 45 | 1 | 0 | 0 | 0 |
Totals | 8 | 26 | 831 | 32.0 | 53 | 9 | 3 | 3 | 0 | |||
Opponent | 8 | 17 | 621 | 36.5 | 52 | 7 | 1 | 1 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tosin Oyekanmi | Fr | WR | 6 | 107 | 17.8 | 0 | 22 | 5 | 39 | 7.8 | 0 | 21 |
1 | DaMarrio Jackson-Smith | So | DB | 3 | 70 | 23.3 | 0 | 0 | - | - | - | - | - |
34 | Mike Mitchell | So | RB | 3 | 50 | 16.7 | 0 | 30 | - | - | - | - | - |
17 | Quentin Woodall | Fr | DB | 2 | 47 | 23.5 | 0 | 27 | - | - | - | - | - |
14 | Revell Williams | Fr | WR | 2 | 41 | 20.5 | 0 | 21 | - | - | - | - | - |
24 | Stephon Rucker-Carroll | So | RB | 2 | 31 | 15.5 | 0 | 16 | - | - | - | - | - |
83 | Emmanuel Oliver | Fr | WR | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
35 | Alex Brink | So | RB | 1 | 10 | 10.0 | 0 | 0 | - | - | - | - | - |
9 | Tyaire Quiller | Fr | DB | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
28 | Marcus Trammel | Fr | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
45 | Rueben Jeudy | Fr | DB | - | - | - | - | - | 1 | 33 | 33.0 | 0 | 33 |
Totals | 22 | 377 | 17.1 | 0 | 30 | 6 | 72 | 12.0 | 0 | 33 | |||
Opponent | 22 | 613 | 27.9 | 1 | 100 | 4 | 55 | 13.8 | 0 | 20 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
35 | Alex Brink | So | RB | 7 | 556 | 107 | - | 10 | 673 | 96.1 |
4 | Tosin Oyekanmi | Fr | WR | 8 | 17 | 430 | 39 | 107 | 593 | 74.1 |
10 | Sam Bryant | R-Fr | RB | 5 | 222 | 29 | - | - | 251 | 50.2 |
5 | Khalid Morris | So | QB | 8 | 385 | - | - | - | 385 | 48.1 |
37 | Christian Flowers | So | RB | 6 | 247 | 12 | - | - | 259 | 43.2 |
29 | Al-Tariq Jones | So | RB | 7 | 248 | 16 | - | - | 264 | 37.7 |
83 | Emmanuel Oliver | Fr | WR | 6 | 28 | 177 | - | 20 | 225 | 37.5 |
15 | Roland Foiyoe | So | WR | 6 | - | 222 | - | - | 222 | 37.0 |
34 | Mike Mitchell | So | RB | 5 | 111 | 21 | - | 50 | 182 | 36.4 |
14 | Revell Williams | Fr | WR | 4 | 48 | 46 | - | 41 | 135 | 33.8 |
18 | Jahkai Gill | So | WR | 5 | 1 | 147 | - | - | 148 | 29.6 |
6 | Cortez Ervin | So | TE | 8 | - | 216 | - | - | 216 | 27.0 |
80 | Gary Makell | So | WR | 5 | 4 | 120 | - | - | 124 | 24.8 |
7 | Sam Raitt | Fr | QB | 6 | 133 | - | - | - | 133 | 22.2 |
86 | Nasir Scott | So | WR | 6 | - | 101 | - | - | 101 | 16.8 |
24 | Stephon Rucker-Carroll | So | RB | 4 | 21 | - | - | 31 | 52 | 13.0 |
11 | Abdou Diop | Fr | WR | 2 | - | 24 | - | - | 24 | 12.0 |
84 | Tim Howard | So | WR | 3 | 14 | 17 | - | - | 31 | 10.3 |
17 | Quentin Woodall | Fr | DB | 5 | - | - | - | 47 | 47 | 9.4 |
1 | DaMarrio Jackson-Smith | So | DB | 8 | - | - | - | 70 | 70 | 8.8 |
87 | Messiah Diggs | Fr | WR | 5 | 28 | 14 | - | - | 42 | 8.4 |
45 | Rueben Jeudy | Fr | DB | 4 | - | - | 33 | - | 33 | 8.3 |
88 | Thomas Morgan | Fr | TE | 4 | - | 14 | - | - | 14 | 3.5 |
8 | Derick Suazo | Fr | QB | 1 | 1 | - | - | - | 1 | 1.0 |
3 | Brendan DeVera | So | LB | 8 | 7 | - | - | - | 7 | .9 |
9 | Tyaire Quiller | Fr | DB | 5 | - | - | - | 1 | 1 | .2 |
Totals | 8 | 2042 | 1713 | 72 | 377 | 4204 | 525.5 | |||
Opponent | 8 | 557 | 1048 | 55 | 613 | 2273 | 284.1 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Jean Palacio | Fr | K | 37 | 5.3 | - | - | - | - | - | - | 25 | 4 | 0 | 0 |
35 | Alex Brink | So | RB | 36 | 5.1 | 6 | 0 | 0 | - | - | - | - | - | - | 0 |
4 | Tosin Oyekanmi | Fr | WR | 30 | 3.8 | 0 | 5 | 0 | 0 | - | - | - | - | - | 0 |
5 | Khalid Morris | So | QB | 24 | 3.0 | 4 | - | - | - | - | - | - | - | - | 0 |
6 | Cortez Ervin | So | TE | 18 | 2.3 | - | 3 | - | - | - | - | - | - | - | 0 |
15 | Roland Foiyoe | So | WR | 18 | 3.0 | - | 3 | - | - | - | - | - | - | - | 0 |
7 | Sam Raitt | Fr | QB | 18 | 3.0 | 3 | - | - | - | - | - | - | - | - | 0 |
10 | Sam Bryant | R-Fr | RB | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | - | 0 |
37 | Christian Flowers | So | RB | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
29 | Al-Tariq Jones | So | RB | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | 0 |
80 | Gary Makell | So | WR | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
34 | Mike Mitchell | So | RB | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
83 | Emmanuel Oliver | Fr | WR | 12 | 2.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
87 | Messiah Diggs | Fr | WR | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
13 | Javeon Ensley | So | DB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
23 | Devin Henry | R-Fr | DB | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | 0 |
84 | Tim Howard | So | WR | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
86 | Nasir Scott | So | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
8 | Derick Suazo | Fr | QB | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
14 | Revell Williams | Fr | WR | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
85 | Chris Pascall | So | WR | 4 | 1.3 | - | - | - | - | - | - | 4 | - | 0 | 0 |
Totals | 302 | 37.8 | 22 | 19 | 0 | 0 | 2 | 0 | 29 | 4 | 0 | 0 | |||
Opponent | 149 | 18.6 | 9 | 7 | 1 | 0 | 1 | 1 | 10 | 1 | 0 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Javeon Ensley | So | DB | 8 | 34 | 3 | 37.0 | 4.6 | - | - | 3 | 6 | - | - | - | 4 | 40 | 3 | - |
32 | Chris Bournes | So | LB | 7 | 30 | 4 | 34.0 | 4.9 | - | - | 6 | 18 | - | - | - | - | - | - | - |
1 | DaMarrio Jackson-Smith | So | DB | 8 | 31 | 3 | 34.0 | 4.3 | - | - | 1 | 3 | - | - | - | 4 | 42 | 5 | - |
3 | Brendan DeVera | So | LB | 8 | 31 | 2 | 33.0 | 4.1 | 2 | 1 | 9 | 10 | - | 2 | 0 | - | - | - | - |
25 | Rovny DaSilva | Fr | LB | 5 | 17 | 1 | 18.0 | 3.6 | 1 | 3 | 1 | 2 | - | - | - | - | - | - | - |
44 | Durrell Johnson | R-Fr | DL | 7 | 11 | 7 | 18.0 | 2.6 | 4 | 16 | 8 | 21 | 2 | 1 | 0 | - | - | - | - |
52 | Jonathan Coste | So | DL | 8 | 10 | 7 | 17.0 | 2.1 | 1 | 10 | 6.5 | 16 | - | - | - | - | - | - | - |
56 | Kyle Thomas | Fr | DL | 8 | 13 | 4 | 17.0 | 2.1 | 8.5 | 28 | 7 | 20 | - | 1 | 0 | - | - | - | - |
46 | Hozey Haji-Badri | So | DL | 8 | 13 | 3 | 16.0 | 2.0 | 2.5 | 11 | 8.5 | 21 | - | 1 | 0 | - | - | - | - |
28 | Marcus Trammel | Fr | DB | 8 | 15 | 0 | 15.0 | 1.9 | - | - | 0 | - | - | - | - | 1 | 0 | 1 | - |
49 | Marcus Bowman | So | DL | 7 | 9 | 4 | 13.0 | 1.9 | 1.5 | 10 | 5 | 21 | 1 | - | - | - | - | 1 | - |
47 | Malachi Cockburn | So | DL | 6 | 9 | 3 | 12.0 | 2.0 | 1 | 0 | 5 | 9 | - | - | - | - | - | - | - |
27 | Khalail Mitchell | Fr | DB | 7 | 11 | 1 | 12.0 | 1.7 | - | - | 2 | 7 | - | - | - | - | - | - | - |
23 | Devin Henry | R-Fr | DB | 7 | 11 | 0 | 11.0 | 1.6 | - | - | 2 | 72 | 1 | - | - | 1 | 35 | 2 | - |
59 | Ibn Robinson | So | DL | 6 | 8 | 3 | 11.0 | 1.8 | 1 | 3 | 1 | 2 | - | 1 | 10 | - | - | - | - |
90 | Jamell Winn | Fr | DL | 5 | 6 | 4 | 10.0 | 2.0 | - | - | 2 | 3 | - | - | - | - | - | - | - |
22 | Quinlan Gatlin | Fr | LB | 5 | 7 | 1 | 8.0 | 1.6 | - | - | 0 | - | - | - | - | - | - | - | - |
2 | Mi'Quan Hall | R-Fr | DB | 3 | 7 | 1 | 8.0 | 2.7 | - | - | 0 | - | - | - | - | - | - | 1 | - |
91 | DeAnthony O'Neill | So | DL | 4 | 3 | 5 | 8.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
94 | Corey Bolds | R-Fr | DL | 4 | 5 | 1 | 6.0 | 1.5 | 1.5 | 9 | 1 | 0 | - | 1 | 0 | - | - | - | - |
57 | Azir Lawson | Fr | LB | 6 | 6 | 0 | 6.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | Rueben Jeudy | Fr | DB | 4 | 4 | 1 | 5.0 | 1.3 | - | - | 1 | 1 | - | - | - | - | - | - | - |
9 | Tyaire Quiller | Fr | DB | 5 | 5 | 0 | 5.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | 1 | - |
39 | Ivan Young | Fr | DL | 4 | 2 | 3 | 5.0 | 1.3 | - | - | 1 | 2 | 1 | - | - | - | - | - | - |
61 | Joey Bass | Fr | LB | 1 | 4 | 0 | 4.0 | 4.0 | - | - | 0 | - | - | - | - | - | - | - | - |
58 | Jamel Davis | Fr | DL | 6 | 3 | 1 | 4.0 | .7 | 1 | 3 | 2 | 5 | 1 | - | - | - | - | - | - |
31 | Larry Hebert | Fr | DB | 5 | 3 | 1 | 4.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
83 | Emmanuel Oliver | Fr | WR | 6 | 4 | 0 | 4.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
38 | Damiola Green | Fr | DB | 4 | 2 | 1 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | 1 | - |
30 | Dylan Powell | So | DB | 5 | 3 | 0 | 3.0 | .6 | - | - | 1 | 0 | - | - | - | - | - | 1 | - |
17 | Quentin Woodall | Fr | DB | 5 | 3 | 0 | 3.0 | .6 | - | - | 0 | - | - | - | - | 1 | 4 | 2 | - |
33 | Nysere Nunn | Fr | DB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | 1 | - |
43 | Jean Palacio | Fr | K | 7 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
95 | Khalil Sewell | Fr | DL | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Roland Foiyoe | So | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
40 | Cavon Whitfield | So | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 8 | 326 | 66 | 392.0 | 49.0 | 25 | 94 | 73 | 239 | 6 | 8 | 48 | 11 | 121 | 19 | - | |||
Opponent | 8 | 215 | 137 | 352.0 | 44.0 | 13 | 48 | 37.5 | 89 | 3 | 3 | 74 | 4 | 42 | 21 | - |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Khalid Morris | So | QB | 2 | 46 | 84 | 54.8% | 550 | 275.0 | 6.5 | 5 | 2 | 55 | 124.6 |
Totals | 2 | 46 | 84 | 54.8% | 550 | 275.0 | 6.5 | 5 | 2 | 55 | 124.6 | |||
Opponent | 2 | 21 | 40 | 52.5% | 198 | 99.0 | 5.0 | 3 | 3 | 41 | 103.8 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Alex Brink | So | RB | 2 | 35 | 201 | 100.5 | 5.7 | 0 | 72 | - | - |
5 | Khalid Morris | So | QB | 2 | 45 | 101 | 50.5 | 2.2 | 1 | 18 | 2 | 0 |
29 | Al-Tariq Jones | So | RB | 1 | 9 | 29 | 29.0 | 3.2 | 0 | 8 | - | - |
87 | Messiah Diggs | Fr | WR | 1 | 4 | 28 | 28.0 | 7.0 | 0 | 12 | - | - |
83 | Emmanuel Oliver | Fr | WR | 2 | 4 | 28 | 14.0 | 7.0 | 0 | 11 | - | - |
10 | Sam Bryant | R-Fr | RB | 1 | 13 | 26 | 26.0 | 2.0 | 0 | 9 | - | - |
3 | Brendan DeVera | So | LB | 2 | 1 | 7 | 3.5 | 7.0 | 0 | 7 | - | - |
37 | Christian Flowers | So | RB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
4 | Tosin Oyekanmi | Fr | WR | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - |
14 | Revell Williams | Fr | WR | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
18 | Jahkai Gill | So | WR | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
Totals | 2 | 115 | 426 | 213.0 | 3.7 | 1 | 72 | 2 | 0 | |||
Opponent | 2 | 54 | 170 | 85.0 | 3.1 | 4 | 95 | 1 | 0 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Cortez Ervin | So | TE | 2 | 11 | 5.5 | 110 | 55.0 | 10.0 | 1 | 25 |
4 | Tosin Oyekanmi | Fr | WR | 2 | 9 | 4.5 | 126 | 63.0 | 14.0 | 2 | 30 |
83 | Emmanuel Oliver | Fr | WR | 2 | 8 | 4.0 | 79 | 39.5 | 9.9 | 1 | 25 |
18 | Jahkai Gill | So | WR | 1 | 6 | 6.0 | 50 | 50.0 | 8.3 | 0 | 13 |
80 | Gary Makell | So | WR | 1 | 6 | 6.0 | 77 | 77.0 | 12.8 | 1 | 33 |
15 | Roland Foiyoe | So | WR | 2 | 3 | 1.5 | 27 | 13.5 | 9.0 | 0 | 12 |
35 | Alex Brink | So | RB | 2 | 2 | 1.0 | 81 | 40.5 | 40.5 | 0 | 55 |
87 | Messiah Diggs | Fr | WR | 1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 |
Totals | 2 | 46 | - | 550 | 275.0 | 12.0 | 5 | 55 | |||
Opponent | 2 | 21 | - | 198 | 99.0 | 9.4 | 3 | 41 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Jean Palacio | Fr | K | 2 | 2 | 3 | 67% | 35 | 6 | 7 | 86% | 12 |
Totals | 2 | 2 | 3 | 67% | 35 | 6 | 7 | 86% | 12 | |||
Opponent | 2 | 1 | 1 | 100% | 26 | 8 | 8 | 100% | 11 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | Hayden Schuster | Fr | P | 1 | 6 | 173 | 28.8 | 42 | 3 | 0 | 0 | 0 |
85 | Chris Pascall | So | WR | 1 | 2 | 78 | 39.0 | 45 | 1 | 0 | 0 | 0 |
3 | Brendan DeVera | So | LB | 2 | 1 | 35 | 35.0 | 35 | 1 | 1 | 0 | 0 |
Totals | 2 | 9 | 286 | 31.8 | 45 | 5 | 1 | 0 | 0 | |||
Opponent | 2 | 10 | 416 | 41.6 | 52 | 5 | 1 | 1 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Quentin Woodall | Fr | DB | 2 | 47 | 23.5 | 0 | 27 | - | - | - | - | - |
4 | Tosin Oyekanmi | Fr | WR | 2 | 33 | 16.5 | 0 | 22 | - | - | - | - | - |
34 | Mike Mitchell | So | RB | 2 | 20 | 10.0 | 0 | 14 | - | - | - | - | - |
83 | Emmanuel Oliver | Fr | WR | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
9 | Tyaire Quiller | Fr | DB | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
28 | Marcus Trammel | Fr | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Totals | 9 | 121 | 13.4 | 0 | 27 | - | - | - | - | - | |||
Opponent | 11 | 371 | 33.7 | 1 | 100 | 1 | 12 | 12.0 | 0 | 12 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
