|
LOUISBURG vs. ASA Avengers at BROOKLYN, NY 11/5/2011 at 12PM |
|
|
Louisburg College
3 |
ASA College
27 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 04:56 |
|---|---|---|---|---|---|
| Louisburg College | 0 | 3 | 0 | 0 | 3 |
| ASA College | 0 | 6 | 14 | 7 | 27 |
| BROOKLYN, NY | OBHS FIELD | |||||
| Prd | Time | Scoring Summary | Louisburg College - ASA College |
|---|---|---|---|
| 2 | 14:53 |
ASA College
-
Aloema, C. 25 yd field goal.
Drive: 12 plays, 66 yards in 6:40. |
0 - 3 |
| 2 | 04:41 |
ASA College
-
Aloema, C. 31 yd field goal.
Drive: 13 plays, 68 yards in 7:46. |
0 - 6 |
| 2 | 00:24 |
Louisburg College
-
JONES, MIKE 22 yd field goal.
Drive: 11 plays, 76 yards in 2:20. |
3 - 6 |
| 3 | 12:18 |
ASA College
-
Ferguson, I. 29 yd pass from Johnston, J..
(Aloema, C. kick
is good).
Drive: 4 plays, 31 yards in 2:31. |
3 - 13 |
| 3 | 10:42 | ASA College - Punt blocked, returned 0 by Bryant, D. for TD. (Aloema, C. kick is good). | 3 - 20 |
| 4 | 12:31 |
ASA College
-
Moody, I. 1 yd run.
(Aloema, C. kick
is good).
Drive: 8 plays, 60 yards in 3:50. |
3 - 27 |
| Louisburg College | Statistics | ASA College |
|---|---|---|
| 12 | FIRST DOWNS | 19 |
| 4 5 3 |
Passing Rushing Penalty |
8 9 2 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 214 | TOTAL OFFENSE | 361 |
| 53 4.0 |
Total Offensive Plays Average gain per play |
65 5.6 |
| 125 | NET YARDS PASSING | 167 |
| 7-27 4.6 1-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-15 11.1 2-12 2 |
| 89 | NET YARDS RUSHING | 194 |
| 26 3.4 |
Rushing Attempts Average gain per rush |
50 3.9 |
| 6-143 | PUNTS: Number-Yards | 2-73 |
| 23.8 | Average | 36.5 |
| 92 | TOTAL RETURN YARDS | 68 |
| 1-4 6-52 2-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-24 1-44 1-0 |
| 11-71 | PENALTIES: Number-Yards | 15-106 |
| 0-0 | FUMBLES: Number-Lost | 1-0 |
| 2-12 | SACKS: Number-Yards | 1-3 |
| 2-36 | INTERCEPTIONS: Number-Yards | 1-0 |
| 19:31 | TIME OF POSSESSION | 35:33 |
Louisburg College | ASA College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Louisburg College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | BEST, TITUS | 3 | 7 | 10 | - | 1 - 2 | - | - | ||||
| 41 | JONES, KEASTON | 5 | 4 | 9 | 1 - 5 | 2.5 - 16 | - | - | ||||
| 22 | WATSON, WILLIAM | 4 | 4 | 8 | - | - | - | - | ||||
| 10 | KIDD, SAM | 2 | 4 | 6 | 1 - 7 | 1 - 7 | - | - | ||||
| 21 | CROUELL, JAQUAN | 3 | 3 | 6 | - | - | - | - | ||||
| 23 | KOONCE, KEWITT | 3 | 3 | 6 | - | 0.5 - 2 | - | 2-36 | 2 | |||
| 39 | MCELVEEN, P. | 1 | 4 | 5 | - | - | - | - | ||||
| 42 | MCGEE, BRANDON | 0 | 5 | 5 | - | - | - | - | ||||
| 58 | HEDGEPATH, M. | 3 | 2 | 5 | - | 2 - 3 | - | - | ||||
| 57 | HOLMES, NUJI | 1 | 3 | 4 | - | - | - | - | ||||
| 35 | GREEN, JAFABIAN | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | CARTER, COREY | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | GROSS, JIMMY | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | TAYLOR, BRUCE | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | BROWN, DERRY | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | CLARK, LAZARUS | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | HOWARD, FRED | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 42 | 77 | 2 - 12 | 7 - 30 | - | 2-36 | 2 | ||||
| # | ASA College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Alexander, T. | 7 | 1 | 8 | - | - | - | - | ||||
| 15 | Sims-Darden, M. | 4 | 2 | 6 | 1 - 3 | 1.5 - 4 | - | 1-0 | ||||
| 42 | Gray, D. | 4 | 1 | 5 | - | - | - | - | ||||
| 13 | Gardner, Z. | 3 | 1 | 4 | - | - | - | - | ||||
| 55 | Scruggs, G. | 4 | 0 | 4 | - | 2 - 2 | - | - | ||||
| 19 | Johnson, D. | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 10 | Bryant, M. | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Hollin, D. | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Williams, D. | 2 | 0 | 2 | - | - | - | - | 3 | 2 | ||
| 77 | Bilo, W. | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Dove, T. | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 26 | Kenner, J. | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Smith, G. | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Fant, A. | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 38 | Bradley, D. | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Thomas, F. | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Willis, K. | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Bryant, D. | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Kirby, D. | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 12 | 46 | 1 - 3 | 5 - 9 | - | 1-0 | 5 | 2 | |||
| Other Information | |
|---|---|
|
Location: BROOKLYN, NY Stadium: OBHS FIELD Attendance: 0 |
|

