ASA Athletics Staff Directory (Main: 718-522-9073 / Fax: 718-522-8273)
| Name | Title | Phone | |
| Kenney Wilcox | Head Coach/Athletic Director | 718-522-9073 x2217 | coachwilcox@asa.edu |
| Steve Bernath | Associate Athletic Director/Compliance and Eligibility | 718-522-9073 x2306 | bernath@asa.edu |
| Tim Slakas | Sports Information Director | 718-522-9073 x2304 | slakas@asa.edu |
| Lamar Carter | Assistant Sports Information Director | 718-522-9073 x2304 | carter@asa.edu |
| Ilir Capollari | Residential Director | 347-938-6464 | icapollari@asa.edu |
| Damian Jones | Athletic Admissions Associate | 718-534-0773 | djones@asa.edu |
Baseball
| Name | Title | Phone | |
| Francisco Perez | Head Coach | 718-522-9073 x2225 | coachperez@asa.edu |
| Marshall Shimasaki | Assistant Coach | 718-522-9073 x2164 | coachshimasaki@asa.edu |
| Jake Rabinowitz | Head Coach - JV | ||
| Felix Roche | Assistant Coach | ||
| Jason Rodriguez | Assistant Coach |
Football
| Name | Title | Phone | |
| Dennis Orlando | Head Coach | 718-522-9073 x2224 | coachorlando@asa.edu |
| Chris Boden | Offensive Coordinator | 718-522-9073 x2996 | coachboden@asa.edu |
| John Bolt | Assistant Coach | 718-522-9073 x2230 | coachbolt@asa.edu |
| Joseph Fenelon | Assistant Coach | 718-522-9073 x2230 | coachfenelon@asa.edu |
| Rashid Darrisaw | Assistant Coach | 718-522-9073 x2230 | coachdarrisaw@asa.edu |
| DeMarcus White | Assistant Coach/Defensive Coordinator | 718-522-9073 x2230 | coachwhite@asa.edu |
| Dennis Orlando, Sr. | Assistant Coach/Recruiting Coordinator | 718-522-9073 x2230 | dorlandoj@asa.edu |
Men's Basketball
| Name | Title | Phone | |
| Kenney Wilcox | Head Coach/Athletic Director | 718-522-9073 x2217 | coachwilcox@asa.edu |
| Devonne Martinez | Assistant Coach | 718-522-9073 x2305 | coachmartinez@asa.edu |
| William Hill | Assistant Coach/Intramurals Director | 718-522-9073 x2305 | coachhill@asa.edu |
Men's Lacrosse
| Name | Title | Phone | |
| Vincent Daniels | Head Coach | 212-672-6450 x1445 | coachdaniels@asa.edu |
| Brian Tempone | Assistant Coach | 212-672-6450 x1444 | |
| Chris Tempone | Assistant Coach | 212-672-6450 x1444 | |
| Rudi Martinez | Volunteer Assistant Coach | 212-672-6450 x1444 |
Men's Soccer
| Name | Title | Phone | |
| Mike Grudge | Head Coach | 718-522-9073 x2995 | coachgrudge@asa.edu |
Men's Tennis
| Name | Title | Phone | |
| Brian Slack | Head Coach | 718-522-9073 x2999 | coachslack@asa.edu |
| Adrienne Green | Assistant Coach | 718-522-9073 x2999 | coachgreen@asa.edu |
Track and Field
| Name | Title | Phone | |
| Christopher Mills | Head Coach | 718-522-9073 x2229 | coachmills@asa.edu |
| Dwight Brandon | Assistant Coach | 718-522-9073 x2229 | dbrandon@asa.edu |
Women's Basketball
| Name | Title | Phone | |
| Adia Revell | Head Coach | 718-522-9073 x2219 | coachrevell@asa.edu |
| Thomas Davis | Assistant Coach | 718-522-9073 x2219 | coachdavis@asa.edu |
| Nicole Stephenson | Director Of Basketball Operations | 718-522-9073 x2219 | nstephenson@asa.edu |
Women's Soccer
| Name | Title | Phone | |
| Brett Polow | Head Coach | 718-522-9073 x2995 | coachpolow@asa.edu |
Women's Tennis
| Name | Title | Phone | |
| Brian Slack | Head Coach | 718-522-9073 x2999 | coachslack@asa.edu |
| Adrienne Green | Assistant Coach | 718-522-9073 x2999 | coachgreen@asa.edu |

